Swiss inflation rate
Switzerland inflation summary for October 2024
Updated: November 1, 2024
Next update: December 3, 2024
Current Switzerland inflation rate
October 2024
0.7%
The Consumer Price Index for Switzerland is 108 for the month of October 2024. The inflation rate year over year is 0.7% (compared to 0.8% for the previous month). Inflation from September 2024 to October 2024 was -0.1%.
Previous Switzerland Inflation Rate
September 2024 to October 2024
-0.1%
Month-to-Month Switzerland Inflation Rate
September 2024
0.8%
Recent inflation rates for Switzerland
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.3% | 1.2% | 1.0% | 1.4% | 1.4% | 1.4% | 1.3% | 1.0% | 0.8% | 0.7% | |||
2023 | 3.2% | 3.3% | 3.0% | 2.6% | 2.2% | 1.7% | 1.6% | 1.5% | 1.6% | 1.7% | 1.5% | 1.7% | 2.1% |
2022 | 1.7% | 2.2% | 2.4% | 2.6% | 2.9% | 3.3% | 3.4% | 3.5% | 3.2% | 2.9% | 2.9% | 2.8% | 2.8% |
2021 | -0.6% | -0.5% | -0.3% | 0.3% | 0.6% | 0.6% | 0.7% | 0.9% | 1.0% | 1.3% | 1.5% | 1.5% | 0.6% |
2020 | 0.2% | -0.1% | -0.5% | -1.1% | -1.4% | -1.3% | -0.9% | -0.9% | -0.8% | -0.6% | -0.7% | -0.8% | -0.7% |
Additional resources
All inflation rates are calculated using the Switzerland Consumer Price Index (CPI) series.