Swiss Inflation Rates: 1984 to 2024
Historical inflation rates for Switzerland
Updated: December 3, 2024
Next update: January 7, 2025
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.3% | 1.2% | 1.0% | 1.4% | 1.4% | 1.4% | 1.3% | 1.0% | 0.8% | 0.7% | 0.7% | ||
2023 | 3.2% | 3.3% | 3.0% | 2.6% | 2.2% | 1.7% | 1.6% | 1.5% | 1.6% | 1.7% | 1.5% | 1.7% | 2.1% |
2022 | 1.7% | 2.2% | 2.4% | 2.6% | 2.9% | 3.3% | 3.4% | 3.5% | 3.2% | 2.9% | 2.9% | 2.8% | 2.8% |
2021 | -0.6% | -0.5% | -0.3% | 0.3% | 0.6% | 0.6% | 0.7% | 0.9% | 1.0% | 1.3% | 1.5% | 1.5% | 0.6% |
2020 | 0.2% | -0.1% | -0.5% | -1.1% | -1.4% | -1.3% | -0.9% | -0.9% | -0.8% | -0.6% | -0.7% | -0.8% | -0.7% |
2019 | 0.6% | 0.6% | 0.7% | 0.7% | 0.6% | 0.6% | 0.3% | 0.3% | 0.1% | -0.3% | -0.1% | 0.2% | 0.4% |
2018 | 0.7% | 0.7% | 0.8% | 0.8% | 1.1% | 1.2% | 1.2% | 1.2% | 1.0% | 1.2% | 0.9% | 0.7% | 1.0% |
2017 | 0.4% | 0.6% | 0.6% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.7% | 0.6% | 0.8% | 0.8% | 0.5% |
2016 | -1.3% | -0.8% | -0.8% | -0.4% | -0.4% | -0.4% | -0.2% | -0.1% | -0.2% | -0.2% | -0.3% | 0.0% | -0.4% |
2015 | -0.5% | -0.8% | -0.9% | -1.1% | -1.2% | -1.0% | -1.3% | -1.4% | -1.4% | -1.4% | -1.4% | -1.3% | -1.1% |
2014 | 0.1% | -0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | -0.1% | -0.0% | -0.1% | -0.3% | -0.0% |
2013 | -0.3% | -0.3% | -0.6% | -0.6% | -0.5% | -0.1% | -0.0% | -0.0% | -0.1% | -0.3% | 0.1% | 0.1% | -0.2% |
2012 | -0.8% | -0.9% | -1.0% | -1.0% | -1.0% | -1.1% | -0.7% | -0.5% | -0.4% | -0.2% | -0.4% | -0.4% | -0.7% |
2011 | 0.3% | 0.5% | 1.0% | 0.3% | 0.4% | 0.6% | 0.5% | 0.2% | 0.5% | -0.1% | -0.5% | -0.7% | 0.2% |
2010 | 1.0% | 0.9% | 1.4% | 1.4% | 1.1% | 0.5% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.5% | 0.7% |
2009 | 0.1% | 0.2% | -0.4% | -0.3% | -1.0% | -1.0% | -1.2% | -0.8% | -0.9% | -0.8% | 0.0% | 0.3% | -0.5% |
2008 | 2.4% | 2.4% | 2.6% | 2.3% | 2.9% | 2.9% | 3.1% | 2.9% | 2.9% | 2.6% | 1.5% | 0.7% | 2.4% |
2007 | 0.1% | -0.0% | 0.2% | 0.5% | 0.5% | 0.6% | 0.7% | 0.4% | 0.7% | 1.3% | 1.8% | 2.0% | 0.7% |
2006 | 1.3% | 1.4% | 1.0% | 1.1% | 1.4% | 1.6% | 1.4% | 1.5% | 0.8% | 0.3% | 0.5% | 0.6% | 1.1% |
2005 | 1.2% | 1.4% | 1.4% | 1.4% | 1.1% | 0.7% | 1.2% | 1.0% | 1.4% | 1.3% | 1.0% | 1.0% | 1.2% |
2004 | 0.2% | 0.1% | -0.1% | 0.5% | 0.9% | 1.1% | 0.9% | 1.0% | 0.9% | 1.3% | 1.5% | 1.3% | 0.8% |
2003 | 0.8% | 0.9% | 1.3% | 0.7% | 0.4% | 0.5% | 0.3% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% |
2002 | 0.5% | 0.7% | 0.5% | 1.1% | 0.6% | 0.3% | -0.1% | 0.5% | 0.5% | 1.2% | 0.9% | 0.9% | 0.6% |
2001 | 1.3% | 0.8% | 1.0% | 1.2% | 1.8% | 1.6% | 1.4% | 1.1% | 0.7% | 0.6% | 0.3% | 0.3% | 1.0% |
2000 | 1.6% | 1.6% | 1.5% | 1.4% | 1.6% | 1.8% | 1.9% | 1.1% | 1.4% | 1.3% | 1.9% | 1.5% | 1.6% |
1999 | 0.1% | 0.3% | 0.5% | 0.6% | 0.6% | 0.6% | 0.7% | 0.9% | 1.2% | 1.2% | 1.3% | 1.7% | 0.8% |
1998 | 0.0% | -0.0% | 0.0% | -0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | -0.1% | -0.2% | 0.0% |
1997 | 0.8% | 0.8% | 0.5% | 0.5% | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.3% | 0.4% | 0.4% | 0.5% |
1996 | 1.5% | 0.8% | 0.9% | 0.9% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.8% | 0.7% | 0.8% | 0.8% |
1995 | 1.0% | 1.5% | 1.6% | 1.6% | 2.0% | 2.1% | 2.0% | 2.0% | 2.0% | 2.0% | 1.9% | 1.9% | 1.8% |
1994 | 2.1% | 1.8% | 1.3% | 1.0% | 0.4% | 0.5% | 0.6% | 0.5% | 0.6% | 0.4% | 0.6% | 0.4% | 0.9% |
1993 | 3.5% | 3.4% | 3.6% | 3.8% | 3.6% | 3.1% | 3.4% | 3.6% | 3.4% | 3.4% | 2.2% | 2.5% | 3.3% |
1992 | 4.9% | 4.6% | 4.9% | 4.8% | 4.2% | 4.2% | 3.8% | 3.6% | 3.5% | 3.5% | 3.3% | 3.4% | 4.0% |
1991 | 5.5% | 6.2% | 5.9% | 5.9% | 6.3% | 6.6% | 6.6% | 6.0% | 5.7% | 5.1% | 5.5% | 5.2% | 5.9% |
1990 | 5.1% | 4.9% | 5.0% | 4.6% | 5.1% | 5.0% | 5.3% | 6.1% | 6.1% | 6.4% | 6.1% | 5.3% | 5.4% |
1989 | 2.2% | 2.3% | 2.3% | 2.6% | 3.0% | 3.0% | 3.0% | 3.0% | 3.4% | 3.6% | 4.4% | 5.0% | 3.2% |
1988 | 1.6% | 1.8% | 1.9% | 1.9% | 2.2% | 2.1% | 1.8% | 1.8% | 2.0% | 1.8% | 1.8% | 1.9% | 1.9% |
1987 | 0.7% | 1.0% | 1.0% | 1.2% | 0.9% | 1.3% | 1.8% | 2.0% | 1.6% | 2.0% | 2.1% | 1.9% | 1.4% |
1986 | 2.2% | 1.3% | 0.9% | 1.0% | 0.7% | 0.8% | 0.5% | 0.7% | 0.6% | 0.4% | -0.1% | 0.0% | 0.8% |
1985 | 3.5% | 4.0% | 3.9% | 3.6% | 3.8% | 3.4% | 3.4% | 3.0% | 3.3% | 3.0% | 3.1% | 3.2% | 3.4% |
1984 | 2.7% | 2.9% | 3.4% | 3.2% | 2.9% | 2.8% | 2.8% | 2.9% | 2.7% | 3.1% | 3.0% | 2.9% | 2.9% |
Additional resources
All inflation rates are calculated using the Switzerland Consumer Price Index (CPI) series.