Spanish Inflation Rates: 2003 to 2024
Historical inflation rates for Spain
Updated: December 13, 2024
Next update: January 15, 2025
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.407% | 2.804% | 3.207% | 3.309% | 3.631% | 3.434% | 2.769% | 2.261% | 1.465% | 1.803% | 2.410% | ||
2023 | 5.891% | 6.034% | 3.296% | 4.096% | 3.193% | 1.893% | 2.326% | 2.616% | 3.516% | 3.468% | 3.231% | 3.102% | 3.532% |
2022 | 6.132% | 7.623% | 9.818% | 8.345% | 8.727% | 10.216% | 10.770% | 10.549% | 8.872% | 7.265% | 6.810% | 5.708% | 8.391% |
2021 | 0.457% | -0.016% | 1.342% | 2.229% | 2.717% | 2.732% | 2.882% | 3.302% | 4.007% | 5.367% | 5.516% | 6.550% | 3.093% |
2020 | 1.097% | 0.731% | -0.018% | -0.717% | -0.916% | -0.342% | -0.620% | -0.519% | -0.370% | -0.809% | -0.815% | -0.532% | -0.323% |
2019 | 0.979% | 1.090% | 1.338% | 1.521% | 0.810% | 0.429% | 0.527% | 0.328% | 0.084% | 0.129% | 0.408% | 0.788% | 0.700% |
2018 | 0.575% | 1.074% | 1.214% | 1.079% | 2.052% | 2.275% | 2.246% | 2.189% | 2.260% | 2.262% | 1.686% | 1.184% | 1.675% |
2017 | 2.975% | 2.968% | 2.290% | 2.553% | 1.935% | 1.510% | 1.549% | 1.620% | 1.793% | 1.571% | 1.665% | 1.112% | 1.956% |
2016 | -0.288% | -0.844% | -0.841% | -1.055% | -0.987% | -0.795% | -0.594% | -0.134% | 0.178% | 0.678% | 0.676% | 1.568% | -0.203% |
2015 | -1.319% | -1.074% | -0.664% | -0.635% | -0.183% | 0.056% | 0.068% | -0.422% | -0.879% | -0.707% | -0.274% | 0.018% | -0.500% |
2014 | 0.199% | -0.017% | -0.146% | 0.367% | 0.206% | 0.086% | -0.341% | -0.493% | -0.154% | -0.095% | -0.372% | -1.042% | -0.151% |
2013 | 2.683% | 2.754% | 2.427% | 1.386% | 1.722% | 2.063% | 1.774% | 1.519% | 0.342% | -0.100% | 0.232% | 0.252% | 1.409% |
2012 | 1.998% | 1.974% | 1.899% | 2.060% | 1.943% | 1.896% | 2.207% | 2.654% | 3.412% | 3.475% | 2.930% | 2.868% | 2.446% |
2011 | 3.270% | 3.589% | 3.595% | 3.779% | 3.515% | 3.185% | 3.093% | 2.961% | 3.141% | 3.013% | 2.873% | 2.378% | 3.196% |
2010 | 1.028% | 0.834% | 1.415% | 1.505% | 1.765% | 1.500% | 1.916% | 1.817% | 2.129% | 2.332% | 2.333% | 2.987% | 1.800% |
2009 | 0.807% | 0.661% | -0.061% | -0.160% | -0.863% | -0.997% | -1.369% | -0.811% | -1.025% | -0.661% | 0.303% | 0.794% | -0.288% |
2008 | 4.276% | 4.368% | 4.501% | 4.187% | 4.602% | 5.011% | 5.274% | 4.904% | 4.538% | 3.556% | 2.383% | 1.433% | 4.075% |
2007 | 2.392% | 2.412% | 2.464% | 2.435% | 2.347% | 2.380% | 2.243% | 2.175% | 2.679% | 3.585% | 4.070% | 4.220% | 2.787% |
2006 | 4.192% | 3.973% | 3.887% | 3.856% | 4.032% | 3.947% | 3.965% | 3.721% | 2.919% | 2.508% | 2.606% | 2.666% | 3.516% |
2005 | 3.081% | 3.300% | 3.396% | 3.468% | 3.059% | 3.136% | 3.288% | 3.286% | 3.735% | 3.514% | 3.412% | 3.736% | 3.369% |
2004 | 2.305% | 2.135% | 2.140% | 2.703% | 3.404% | 3.499% | 3.362% | 3.344% | 3.221% | 3.583% | 3.506% | 3.228% | 3.039% |
2003 | 3.712% | 3.843% | 3.706% | 3.148% | 2.683% | 2.747% | 2.816% | 2.994% | 2.915% | 2.592% | 2.769% | 2.603% | 3.039% |
Additional resources
All inflation rates are calculated using the Spain Consumer Price Index (CPI) series.