Singapore Inflation Rates: 1962 to 2025
Historical inflation rates for Singapore
Updated: March 24, 2025
Next update: April 23, 2025
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.171% | 0.924% | |||||||||||
2024 | 3.112% | 3.579% | 3.017% | 2.640% | 3.116% | 2.518% | 2.465% | 2.173% | 1.892% | 1.157% | 1.598% | 1.496% | 2.390% |
2023 | 6.638% | 6.312% | 5.536% | 5.759% | 5.058% | 4.519% | 4.119% | 4.058% | 4.135% | 4.762% | 3.577% | 3.751% | 4.834% |
2022 | 4.026% | 4.334% | 5.397% | 5.432% | 5.627% | 6.685% | 7.054% | 7.468% | 7.486% | 6.751% | 6.744% | 6.471% | 6.131% |
2021 | 0.247% | 0.747% | 1.317% | 2.088% | 2.423% | 2.396% | 2.526% | 2.442% | 2.527% | 3.256% | 3.861% | 3.964% | 2.316% |
2020 | 0.825% | 0.328% | -0.034% | -0.737% | -0.834% | -0.528% | -0.400% | -0.390% | 0.005% | -0.203% | -0.131% | 0.038% | -0.172% |
2019 | 0.360% | 0.457% | 0.680% | 0.934% | 0.883% | 0.538% | 0.231% | 0.436% | 0.397% | 0.489% | 0.647% | 0.765% | 0.568% |
2018 | 0.009% | 0.482% | 0.236% | 0.071% | 0.355% | 0.554% | 0.642% | 0.728% | 0.727% | 0.707% | 0.291% | 0.464% | 0.439% |
2017 | 0.560% | 0.660% | 0.661% | 0.406% | 1.406% | 0.515% | 0.563% | 0.405% | 0.373% | 0.371% | 0.632% | 0.377% | 0.577% |
2016 | -0.647% | -0.839% | -1.037% | -0.466% | -1.564% | -0.725% | -0.649% | -0.254% | -0.246% | -0.102% | 0.018% | 0.165% | -0.530% |
2015 | -0.388% | -0.274% | -0.299% | -0.514% | -0.396% | -0.337% | -0.395% | -0.831% | -0.646% | -0.777% | -0.764% | -0.643% | -0.522% |
2014 | 1.418% | 0.386% | 1.199% | 2.302% | 2.281% | 1.902% | 1.315% | 1.043% | 0.709% | 0.249% | -0.267% | -0.063% | 1.033% |
2013 | 3.566% | 4.892% | 3.541% | 1.463% | 1.611% | 1.813% | 1.860% | 2.046% | 1.615% | 1.982% | 2.572% | 1.504% | 2.364% |
2012 | 4.812% | 4.602% | 5.255% | 5.453% | 5.042% | 5.297% | 4.005% | 3.904% | 4.693% | 4.054% | 3.609% | 4.324% | 4.581% |
2011 | 5.512% | 4.989% | 5.048% | 4.457% | 4.486% | 5.244% | 5.448% | 5.719% | 5.462% | 5.421% | 5.658% | 5.543% | 5.251% |
2010 | 0.208% | 0.957% | 1.611% | 3.207% | 3.250% | 2.716% | 3.149% | 3.257% | 3.678% | 3.521% | 3.806% | 4.593% | 2.829% |
2009 | 4.262% | 3.231% | 2.555% | 0.315% | 0.232% | -0.025% | -0.258% | -0.282% | -0.417% | -0.913% | -0.791% | -0.528% | 0.589% |
2008 | 6.641% | 6.566% | 6.730% | 7.581% | 7.542% | 7.556% | 6.584% | 6.439% | 6.760% | 6.429% | 5.550% | 5.352% | 6.635% |
2007 | -0.576% | -0.032% | 0.237% | 0.460% | 1.265% | 1.708% | 2.976% | 3.452% | 3.009% | 4.064% | 4.860% | 3.838% | 2.110% |
2006 | 1.738% | 1.195% | 1.155% | 1.083% | 1.091% | 1.380% | 1.088% | 0.668% | 0.440% | 0.423% | 0.545% | 0.812% | 0.966% |
2005 | 0.392% | -0.020% | 0.426% | 0.369% | -0.027% | -0.161% | 0.082% | 0.685% | 0.620% | 1.067% | 0.974% | 1.268% | 0.473% |
2004 | 0.675% | 2.020% | 0.989% | 1.462% | 2.355% | 1.859% | 2.040% | 1.788% | 1.890% | 1.924% | 1.756% | 1.311% | 1.672% |
2003 | 0.874% | 0.392% | 0.766% | 0.864% | -0.087% | -0.323% | 0.267% | 0.458% | 0.689% | 0.647% | 0.560% | 0.746% | 0.487% |
2002 | -1.101% | -0.619% | -0.891% | -1.055% | -0.345% | 0.141% | -0.423% | -0.438% | -0.423% | -0.200% | 0.233% | 0.436% | -0.392% |
2001 | 1.990% | 1.315% | 1.844% | 1.977% | 1.932% | 1.210% | 1.299% | 0.708% | 0.545% | 0.216% | -0.216% | -0.589% | 1.015% |
2000 | 0.912% | 1.266% | 1.227% | 1.110% | 0.516% | 0.780% | 1.154% | 1.625% | 1.687% | 1.841% | 1.991% | 2.062% | 1.348% |
1999 | -0.918% | -0.731% | -0.519% | -0.318% | 0.144% | 0.127% | 0.163% | 0.373% | 0.431% | 0.514% | 0.357% | 0.678% | 0.024% |
1998 | 1.518% | 0.936% | 0.911% | 0.506% | 0.065% | -0.193% | -0.478% | -0.964% | -1.263% | -1.468% | -1.312% | -1.428% | -0.271% |
1997 | 1.935% | 1.622% | 1.571% | 1.926% | 1.649% | 1.726% | 2.119% | 2.326% | 2.490% | 2.514% | 2.341% | 2.048% | 2.023% |
1996 | 0.901% | 1.624% | 1.489% | 1.113% | 1.207% | 1.159% | 1.321% | 1.435% | 1.477% | 1.394% | 1.432% | 1.998% | 1.379% |
1995 | 2.580% | 2.353% | 2.552% | 2.278% | 2.155% | 1.819% | 1.466% | 1.364% | 1.330% | 1.095% | 0.928% | 0.842% | 1.725% |
1994 | 2.289% | 3.103% | 2.337% | 2.806% | 3.040% | 3.498% | 3.203% | 3.499% | 3.483% | 3.471% | 3.527% | 2.876% | 3.096% |
1993 | 2.570% | 2.230% | 2.660% | 2.319% | 2.074% | 2.094% | 2.143% | 2.163% | 2.147% | 2.255% | 2.287% | 2.555% | 2.291% |
1992 | 2.769% | 1.794% | 2.107% | 2.217% | 2.415% | 2.189% | 2.492% | 2.059% | 2.185% | 2.395% | 2.519% | 1.790% | 2.244% |
1991 | 3.338% | 3.982% | 3.783% | 3.740% | 3.809% | 3.908% | 3.997% | 3.885% | 3.123% | 2.354% | 2.545% | 2.875% | 3.440% |
1990 | 3.942% | 3.872% | 3.673% | 3.658% | 3.195% | 2.870% | 2.625% | 2.864% | 3.574% | 3.872% | 3.452% | 3.818% | 3.450% |
1989 | 1.510% | 1.001% | 1.162% | 1.713% | 2.109% | 2.686% | 2.382% | 2.548% | 2.446% | 3.190% | 3.442% | 3.312% | 2.294% |
1988 | 0.735% | 2.150% | 1.899% | 1.568% | 1.618% | 1.445% | 1.620% | 1.455% | 1.605% | 1.411% | 1.375% | 1.407% | 1.523% |
1987 | -0.700% | -1.062% | -0.786% | 0.072% | 0.417% | 0.627% | 1.199% | 1.366% | 0.898% | 0.898% | 1.386% | 1.525% | 0.483% |
1986 | 0.191% | -0.567% | -1.114% | -1.422% | -1.478% | -1.872% | -2.349% | -2.504% | -1.327% | -1.335% | -1.390% | -1.379% | -1.381% |
1985 | 0.351% | -0.464% | 0.791% | 0.588% | 0.646% | 0.623% | 0.670% | 0.548% | 0.427% | 0.457% | 0.578% | 0.688% | 0.491% |
1984 | 2.489% | 3.631% | 2.719% | 2.864% | 2.424% | 3.368% | 3.274% | 3.445% | 2.379% | 2.547% | 1.232% | 0.912% | 2.603% |
1983 | -0.472% | 0.500% | 1.473% | 1.300% | 1.595% | 0.679% | 1.324% | 0.977% | 1.181% | 1.238% | 1.542% | 1.143% | 1.038% |
1982 | 11.099% | 8.946% | 7.542% | 5.450% | 4.175% | 3.754% | 1.945% | 1.035% | 1.381% | 1.074% | 1.023% | 0.825% | 3.918% |
1981 | 6.200% | 5.806% | 4.924% | 6.588% | 8.014% | 8.453% | 9.133% | 9.740% | 9.815% | 9.483% | 9.496% | 10.346% | 8.191% |
1980 | 7.362% | 9.390% | 10.910% | 10.884% | 10.027% | 10.029% | 9.623% | 8.530% | 6.582% | 6.917% | 6.701% | 6.002% | 8.540% |
1979 | 2.584% | 1.572% | 2.617% | 2.472% | 2.862% | 2.895% | 2.938% | 4.277% | 5.744% | 6.151% | 6.434% | 7.313% | 4.005% |
1978 | 4.374% | 4.386% | 3.693% | 5.190% | 4.716% | 4.581% | 4.774% | 3.709% | 3.213% | 4.313% | 4.060% | 1.904% | 4.065% |
1977 | -0.190% | 0.498% | 1.113% | 1.250% | 1.649% | 2.543% | 3.660% | 5.354% | 6.230% | 4.836% | 5.090% | 6.388% | 3.187% |
1976 | -1.409% | -1.622% | -0.991% | -1.279% | -1.271% | -2.057% | -2.391% | -2.924% | -3.128% | -2.268% | -1.887% | -1.525% | -1.897% |
1975 | 9.212% | 6.309% | 2.496% | 2.942% | 3.278% | 3.177% | 2.652% | 2.384% | 1.334% | -0.584% | -0.604% | -0.938% | 2.578% |
1974 | 33.152% | 32.479% | 34.264% | 31.919% | 26.393% | 22.763% | 18.104% | 17.570% | 18.801% | 15.954% | 11.415% | 13.464% | 22.365% |
1973 | 5.421% | 9.107% | 9.737% | 11.736% | 16.241% | 19.719% | 24.662% | 24.974% | 24.118% | 28.541% | 32.779% | 27.223% | 19.618% |
1972 | -0.315% | 1.435% | 1.722% | 1.764% | 1.092% | 1.156% | 1.247% | 2.634% | 2.576% | 3.035% | 3.460% | 5.870% | 2.142% |
1971 | 3.538% | 1.283% | 2.047% | 0.661% | 1.667% | 2.111% | 1.627% | 1.222% | 2.168% | 1.450% | 2.253% | 2.489% | 1.877% |
1970 | 0.976% | 1.550% | -0.246% | 0.247% | -0.661% | -0.306% | 1.025% | 0.582% | 0.254% | 1.106% | -0.146% | -0.843% | 0.291% |
1969 | -2.614% | -1.636% | -0.720% | -0.850% | 1.238% | 0.734% | -0.112% | -0.553% | 0.190% | -0.393% | 0.848% | 2.553% | -0.119% |
1968 | 3.320% | 2.098% | 2.280% | 3.711% | 1.638% | 0.476% | -0.379% | 0.839% | -0.553% | -0.319% | -1.484% | -2.654% | 0.724% |
1967 | 1.713% | 2.710% | 2.975% | 0.972% | 2.100% | 3.003% | 4.008% | 2.864% | 4.317% | 4.509% | 4.352% | 4.644% | 3.183% |
1966 | 1.968% | 1.344% | 1.192% | 3.083% | 2.070% | 1.971% | 2.998% | 3.081% | 2.139% | 1.281% | 1.688% | 1.554% | 2.027% |
1965 | 0.771% | 0.082% | -0.210% | -0.333% | 0.411% | 1.075% | -0.018% | -1.043% | -0.459% | 0.453% | 1.223% | 0.984% | 0.243% |
1964 | 1.467% | 1.107% | 2.678% | 2.322% | 1.849% | 1.229% | 1.985% | 3.420% | 2.690% | -0.333% | 0.340% | 1.138% | 1.649% |
1963 | 2.155% | 2.322% | 1.855% | 1.342% | 1.776% | 1.625% | 1.113% | 1.665% | 1.676% | 4.322% | 2.894% | 2.797% | 2.130% |
1962 | 0.408% | 0.868% | -0.663% | 0.472% | 1.109% | 0.861% | 0.873% | -0.418% | 0.516% | 0.010% | 0.418% | 0.861% | 0.441% |
Additional resources
All inflation rates are calculated using the Singapore Consumer Price Index (CPI) series.