Russian Inflation Rates: 1996 to 2024
Historical inflation rates for Russia
Updated: November 1, 2024
Next update: December 2, 2024
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.4% | 7.7% | 7.7% | 7.8% | 8.3% | 8.7% | 9.2% | 9.1% | |||||
2023 | 11.8% | 11.0% | 3.5% | 2.3% | 2.5% | 3.2% | 4.2% | 5.2% | 6.0% | 6.7% | 7.5% | 7.4% | 5.9% |
2022 | 8.7% | 9.2% | 16.7% | 17.9% | 17.1% | 15.9% | 15.1% | 14.3% | 13.6% | 12.6% | 11.9% | 11.9% | 13.7% |
2021 | 5.2% | 5.7% | 5.8% | 5.5% | 6.0% | 6.5% | 6.5% | 6.7% | 7.4% | 8.1% | 8.4% | 8.4% | 6.7% |
2020 | 2.4% | 2.3% | 2.5% | 3.1% | 3.0% | 3.2% | 3.4% | 3.6% | 3.7% | 4.0% | 4.4% | 4.9% | 3.4% |
2019 | 5.0% | 5.2% | 5.3% | 5.2% | 5.1% | 4.7% | 4.6% | 4.3% | 4.0% | 3.8% | 3.5% | 3.0% | 4.5% |
2018 | 2.2% | 2.2% | 2.4% | 2.4% | 2.4% | 2.3% | 2.5% | 3.1% | 3.4% | 3.5% | 3.8% | 4.3% | 2.9% |
2017 | 5.0% | 4.6% | 4.3% | 4.1% | 4.1% | 4.3% | 3.9% | 3.3% | 3.0% | 2.7% | 2.5% | 2.5% | 3.7% |
2016 | 9.8% | 8.1% | 7.3% | 7.2% | 7.3% | 7.5% | 7.2% | 6.8% | 6.4% | 6.1% | 5.8% | 5.4% | 7.0% |
2015 | 15.0% | 16.7% | 16.9% | 16.4% | 15.8% | 15.3% | 15.6% | 15.8% | 15.7% | 15.6% | 15.0% | 12.9% | 15.5% |
2014 | 6.1% | 6.2% | 6.9% | 7.3% | 7.6% | 7.8% | 7.4% | 7.6% | 8.0% | 8.3% | 9.1% | 11.4% | 7.8% |
2013 | 7.1% | 7.3% | 7.0% | 7.2% | 7.4% | 6.9% | 6.5% | 6.5% | 6.1% | 6.3% | 6.5% | 6.4% | 6.8% |
2012 | 4.2% | 3.7% | 3.7% | 3.6% | 3.6% | 4.3% | 5.6% | 6.0% | 6.6% | 6.6% | 6.5% | 6.6% | 5.1% |
2011 | 9.6% | 9.5% | 9.5% | 9.6% | 9.6% | 9.4% | 9.0% | 8.2% | 7.2% | 7.2% | 6.8% | 6.1% | 8.4% |
2010 | 8.0% | 7.2% | 6.5% | 6.0% | 6.0% | 5.7% | 5.5% | 6.0% | 7.0% | 7.5% | 8.1% | 8.8% | 6.8% |
2009 | 13.3% | 13.8% | 14.0% | 13.2% | 12.3% | 11.9% | 12.0% | 11.6% | 10.7% | 9.7% | 9.1% | 8.8% | 11.6% |
2008 | 12.6% | 12.7% | 13.4% | 14.3% | 15.1% | 15.2% | 14.7% | 15.0% | 15.1% | 14.2% | 13.8% | 13.3% | 14.1% |
2007 | 8.2% | 7.6% | 7.4% | 7.6% | 7.8% | 8.5% | 8.7% | 8.6% | 9.4% | 10.8% | 11.5% | 11.9% | 9.0% |
2006 | 10.7% | 11.2% | 10.6% | 9.8% | 9.4% | 9.0% | 9.2% | 9.6% | 9.4% | 9.1% | 9.0% | 9.0% | 9.7% |
2005 | 12.7% | 13.0% | 13.6% | 13.8% | 13.8% | 13.7% | 13.2% | 12.5% | 12.3% | 11.7% | 11.3% | 10.9% | 12.7% |
2004 | 11.3% | 10.6% | 10.3% | 10.2% | 10.2% | 10.1% | 10.4% | 11.3% | 11.4% | 11.5% | 11.7% | 11.7% | 10.9% |
2003 | 14.3% | 14.8% | 14.8% | 14.6% | 13.6% | 13.9% | 13.9% | 13.4% | 13.3% | 13.2% | 12.5% | 12.0% | 13.7% |
2002 | 19.0% | 17.7% | 16.8% | 16.1% | 15.9% | 14.7% | 15.0% | 15.1% | 14.9% | 14.9% | 15.1% | 15.1% | 15.8% |
2001 | 20.7% | 22.2% | 23.7% | 24.8% | 24.8% | 23.7% | 22.0% | 20.9% | 20.0% | 18.8% | 18.6% | 18.6% | 21.5% |
2000 | 28.9% | 25.1% | 22.5% | 19.9% | 19.4% | 20.1% | 18.9% | 18.7% | 18.6% | 19.4% | 19.7% | 20.2% | 20.8% |
1999 | 97.0% | 103.4% | 107.5% | 113.1% | 116.7% | 120.6% | 126.4% | 121.0% | 62.0% | 57.1% | 50.5% | 36.6% | 85.7% |
1998 | 10.1% | 9.4% | 8.6% | 7.9% | 7.5% | 6.5% | 5.7% | 9.6% | 52.2% | 58.8% | 66.9% | 84.4% | 27.7% |
1997 | 19.7% | 18.3% | 16.8% | 15.3% | 14.7% | 14.5% | 14.7% | 14.8% | 14.2% | 13.0% | 11.5% | 11.0% | 14.8% |
1996 | 104.3% | 89.6% | 78.6% | 68.2% | 58.3% | 50.2% | 43.6% | 37.1% | 31.6% | 27.3% | 24.0% | 21.9% | 47.8% |
1995 | 215.9% | 214.3% | 219.0% | 219.9% | 222.4% | 224.2% | 225.0% | 225.4% | 214.8% | 186.0% | 160.9% | 131.1% | 197.4% |
1994 | 780.0% | 673.7% | 587.0% | 533.3% | 471.9% | 410.5% | 343.5% | 267.2% | 219.4% | 208.1% | 204.0% | 216.1% | 306.8% |
1993 | 650.0% | 850.0% | 666.7% | 800.0% | 700.0% | 660.0% | 820.0% | 866.7% | 1,100.0% | 975.0% | 900.0% | 833.3% | 851.5% |
Additional resources
All inflation rates are calculated using the Russia Consumer Price Index (CPI) series.