Mexican Inflation Rates: 1970 to 2024
Historical inflation rates for Mexico
Updated: December 9, 2024
Next update: January 9, 2025
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.884% | 4.401% | 4.421% | 4.653% | 4.687% | 4.976% | 5.566% | 4.993% | 4.580% | 4.762% | 4.549% | ||
2023 | 7.910% | 7.619% | 6.849% | 6.253% | 5.835% | 5.056% | 4.786% | 4.638% | 4.454% | 4.257% | 4.324% | 4.661% | 5.528% |
2022 | 7.070% | 7.280% | 7.454% | 7.683% | 7.653% | 7.986% | 8.151% | 8.695% | 8.700% | 8.407% | 7.797% | 7.817% | 7.896% |
2021 | 3.535% | 3.759% | 4.667% | 6.085% | 5.894% | 5.879% | 5.806% | 5.592% | 6.000% | 6.240% | 7.375% | 7.355% | 5.689% |
2020 | 3.238% | 3.696% | 3.249% | 2.148% | 2.837% | 3.334% | 3.623% | 4.048% | 4.014% | 4.087% | 3.332% | 3.150% | 3.397% |
2019 | 4.366% | 3.940% | 4.004% | 4.413% | 4.282% | 3.947% | 3.781% | 3.162% | 2.998% | 3.020% | 2.974% | 2.829% | 3.636% |
2018 | 5.546% | 5.339% | 5.035% | 4.551% | 4.506% | 4.647% | 4.811% | 4.905% | 5.020% | 4.904% | 4.717% | 4.831% | 4.899% |
2017 | 4.718% | 4.864% | 5.353% | 5.817% | 6.164% | 6.314% | 6.438% | 6.663% | 6.348% | 6.372% | 6.635% | 6.773% | 6.041% |
2016 | 2.613% | 2.867% | 2.601% | 2.542% | 2.597% | 2.538% | 2.655% | 2.727% | 2.969% | 3.064% | 3.305% | 3.360% | 2.822% |
2015 | 3.066% | 3.000% | 3.137% | 3.062% | 2.877% | 2.871% | 2.739% | 2.587% | 2.519% | 2.480% | 2.215% | 2.131% | 2.721% |
2014 | 4.483% | 4.234% | 3.759% | 3.497% | 3.510% | 3.753% | 4.072% | 4.150% | 4.218% | 4.298% | 4.168% | 4.081% | 4.019% |
2013 | 3.255% | 3.552% | 4.252% | 4.649% | 4.631% | 4.088% | 3.473% | 3.457% | 3.390% | 3.359% | 3.619% | 3.974% | 3.806% |
2012 | 4.047% | 3.869% | 3.729% | 3.412% | 3.851% | 4.335% | 4.420% | 4.568% | 4.772% | 4.596% | 4.180% | 3.568% | 4.112% |
2011 | 3.782% | 3.572% | 3.040% | 3.361% | 3.249% | 3.276% | 3.547% | 3.424% | 3.137% | 3.196% | 3.483% | 3.819% | 3.407% |
2010 | 4.457% | 4.830% | 4.970% | 4.271% | 3.917% | 3.693% | 3.636% | 3.676% | 3.699% | 4.025% | 4.317% | 4.402% | 4.157% |
2009 | 6.282% | 6.201% | 6.044% | 6.173% | 5.979% | 5.736% | 5.437% | 5.082% | 4.894% | 4.499% | 3.861% | 3.574% | 5.297% |
2008 | 3.704% | 3.723% | 4.249% | 4.549% | 4.948% | 5.255% | 5.394% | 5.573% | 5.473% | 5.780% | 6.233% | 6.528% | 5.125% |
2007 | 3.981% | 4.112% | 4.207% | 3.992% | 3.948% | 3.983% | 4.139% | 4.032% | 3.792% | 3.743% | 3.930% | 3.759% | 3.967% |
2006 | 3.935% | 3.748% | 3.412% | 3.197% | 2.996% | 3.184% | 3.063% | 3.466% | 4.093% | 4.292% | 4.090% | 4.053% | 3.629% |
2005 | 4.545% | 4.269% | 4.386% | 4.600% | 4.599% | 4.332% | 4.466% | 3.949% | 3.510% | 3.050% | 2.914% | 3.333% | 3.988% |
2004 | 4.202% | 4.534% | 4.231% | 4.210% | 4.285% | 4.366% | 4.488% | 4.819% | 5.060% | 5.401% | 5.425% | 5.191% | 4.688% |
2003 | 5.157% | 5.517% | 5.643% | 5.248% | 4.696% | 4.274% | 4.127% | 4.043% | 4.037% | 3.960% | 3.982% | 3.977% | 4.547% |
2002 | 4.786% | 4.788% | 4.661% | 4.705% | 4.677% | 4.939% | 5.514% | 5.292% | 4.948% | 4.936% | 5.388% | 5.700% | 5.031% |
2001 | 8.112% | 7.090% | 7.175% | 7.106% | 6.952% | 6.573% | 5.883% | 5.929% | 6.139% | 5.890% | 5.388% | 4.403% | 6.368% |
2000 | 11.023% | 10.523% | 10.112% | 9.732% | 9.483% | 9.413% | 9.119% | 9.104% | 8.849% | 8.909% | 8.872% | 8.959% | 9.492% |
1999 | 19.015% | 18.539% | 18.255% | 18.234% | 18.006% | 17.393% | 17.041% | 16.579% | 15.827% | 14.913% | 13.918% | 12.319% | 16.586% |
1998 | 15.272% | 15.352% | 15.268% | 15.103% | 14.971% | 15.307% | 15.413% | 15.496% | 15.925% | 16.654% | 17.406% | 18.609% | 15.928% |
1997 | 26.443% | 25.636% | 24.459% | 22.327% | 21.233% | 20.349% | 19.696% | 19.176% | 18.762% | 18.235% | 17.774% | 15.719% | 20.626% |
1996 | 51.719% | 48.947% | 43.751% | 36.927% | 33.829% | 31.825% | 31.028% | 30.603% | 30.002% | 28.971% | 27.774% | 27.705% | 34.378% |
1995 | 10.226% | 14.310% | 20.430% | 29.392% | 34.152% | 37.721% | 39.908% | 41.568% | 43.476% | 45.664% | 48.462% | 51.966% | 34.999% |
1994 | 7.498% | 7.175% | 7.102% | 7.010% | 6.916% | 6.851% | 6.812% | 6.738% | 6.707% | 6.830% | 6.930% | 7.052% | 6.966% |
1993 | 11.319% | 10.914% | 10.437% | 10.092% | 9.996% | 9.870% | 9.705% | 9.619% | 9.478% | 9.140% | 8.718% | 8.009% | 9.751% |
1992 | 17.947% | 17.297% | 16.825% | 16.644% | 16.277% | 15.848% | 15.558% | 15.465% | 15.320% | 14.815% | 12.964% | 11.938% | 15.508% |
1991 | 27.107% | 26.462% | 26.044% | 25.455% | 24.508% | 23.103% | 21.967% | 20.758% | 20.247% | 19.922% | 19.721% | 18.795% | 22.662% |
1990 | 22.476% | 23.573% | 24.402% | 24.435% | 24.887% | 26.106% | 27.135% | 28.081% | 28.676% | 28.623% | 30.211% | 29.930% | 26.652% |
1989 | 34.563% | 25.889% | 21.055% | 19.197% | 18.544% | 17.584% | 16.811% | 16.849% | 17.296% | 18.129% | 18.206% | 19.697% | 20.008% |
1988 | 176.827% | 179.732% | 175.828% | 161.443% | 147.818% | 135.815% | 121.788% | 106.917% | 95.237% | 81.593% | 70.500% | 51.657% | 114.162% |
1987 | 104.342% | 109.761% | 113.691% | 120.858% | 125.004% | 126.728% | 133.443% | 133.876% | 135.176% | 140.998% | 143.653% | 159.168% | 131.827% |
1986 | 65.919% | 66.383% | 67.621% | 71.107% | 76.436% | 83.174% | 85.841% | 92.253% | 95.960% | 99.580% | 103.667% | 105.749% | 86.233% |
1985 | 60.751% | 59.035% | 58.427% | 56.530% | 55.095% | 53.427% | 53.731% | 56.017% | 57.554% | 58.018% | 59.824% | 63.749% | 57.748% |
1984 | 73.396% | 73.249% | 72.314% | 69.064% | 67.409% | 67.139% | 64.486% | 62.841% | 62.685% | 62.962% | 59.204% | 59.157% | 65.449% |
1983 | 110.044% | 112.948% | 115.388% | 117.251% | 114.611% | 112.501% | 112.079% | 98.082% | 93.832% | 90.393% | 91.874% | 80.778% | 101.875% |
1982 | 30.862% | 32.744% | 34.711% | 38.879% | 44.500% | 49.373% | 54.352% | 68.206% | 73.949% | 78.996% | 84.495% | 98.844% | 58.913% |
1981 | 27.800% | 27.980% | 28.083% | 28.721% | 28.571% | 27.832% | 26.550% | 26.536% | 27.475% | 28.359% | 28.598% | 28.685% | 27.934% |
1980 | 21.556% | 22.604% | 23.452% | 24.495% | 24.889% | 25.969% | 27.936% | 28.640% | 28.493% | 28.200% | 28.767% | 29.847% | 26.352% |
1979 | 17.678% | 17.680% | 18.048% | 17.795% | 18.180% | 17.870% | 17.308% | 17.908% | 18.007% | 18.631% | 18.934% | 20.020% | 18.191% |
1978 | 19.534% | 18.631% | 17.810% | 17.346% | 17.464% | 17.638% | 18.296% | 17.073% | 16.345% | 16.862% | 16.788% | 16.170% | 17.457% |
1977 | 28.767% | 29.193% | 30.172% | 31.222% | 31.453% | 32.532% | 32.906% | 34.349% | 32.223% | 26.129% | 21.997% | 20.660% | 29.064% |
1976 | 12.024% | 13.494% | 13.887% | 13.723% | 13.008% | 11.565% | 11.616% | 11.717% | 14.692% | 20.534% | 25.103% | 27.202% | 15.825% |
1975 | 17.919% | 15.948% | 15.787% | 15.202% | 15.833% | 16.649% | 15.907% | 15.688% | 15.225% | 13.561% | 11.267% | 11.305% | 14.945% |
1974 | 23.917% | 25.679% | 25.545% | 25.263% | 24.920% | 25.129% | 23.764% | 23.095% | 21.598% | 22.441% | 24.311% | 20.598% | 23.784% |
1973 | 6.617% | 7.164% | 7.519% | 8.541% | 9.474% | 9.562% | 11.949% | 13.002% | 15.164% | 16.557% | 17.229% | 21.372% | 12.082% |
1972 | 4.396% | 4.288% | 4.461% | 4.582% | 4.573% | 4.871% | 5.348% | 5.081% | 5.217% | 5.190% | 5.702% | 5.556% | 4.944% |
1971 | 4.930% | 5.378% | 5.468% | 5.871% | 5.870% | 5.707% | 5.112% | 5.584% | 5.674% | 5.741% | 5.344% | 4.960% | 5.469% |
1970 | 5.199% | 4.810% | 5.015% | 4.866% | 5.087% | 5.351% | 5.465% | 5.836% | 5.106% | 4.050% | 4.599% | 4.695% | 5.003% |
Additional resources
All inflation rates are calculated using the Mexico Consumer Price Index (CPI) series.