South Korean Inflation Rates: 1966 to 2024
Historical inflation rates for Republic of Korea
Updated: November 5, 2024
Next update: December 3, 2024
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.80% | 3.12% | 3.09% | 2.91% | 2.67% | 2.41% | 2.55% | 2.01% | 1.61% | 1.26% | |||
2023 | 4.98% | 4.66% | 4.17% | 3.69% | 3.38% | 2.73% | 2.35% | 3.36% | 3.68% | 3.76% | 3.30% | 3.16% | 3.59% |
2022 | 3.77% | 3.78% | 4.18% | 4.76% | 5.34% | 6.04% | 6.33% | 5.72% | 5.48% | 5.62% | 5.01% | 5.02% | 5.09% |
2021 | 0.95% | 1.42% | 1.90% | 2.49% | 2.62% | 2.35% | 2.64% | 2.56% | 2.41% | 3.16% | 3.78% | 3.70% | 2.50% |
2020 | 1.22% | 0.85% | 0.83% | 0.02% | -0.21% | 0.22% | 0.45% | 0.77% | 0.95% | 0.14% | 0.61% | 0.61% | 0.54% |
2019 | 0.79% | 0.46% | 0.37% | 0.56% | 0.68% | 0.72% | 0.61% | -0.04% | -0.43% | 0.00% | 0.15% | 0.74% | 0.38% |
2018 | 0.76% | 1.25% | 1.22% | 1.53% | 1.47% | 1.48% | 1.12% | 1.43% | 2.09% | 2.00% | 2.04% | 1.32% | 1.48% |
2017 | 2.24% | 2.08% | 2.28% | 1.96% | 2.00% | 1.81% | 2.17% | 2.49% | 2.00% | 1.76% | 1.15% | 1.41% | 1.94% |
2016 | 0.62% | 1.11% | 0.84% | 1.00% | 0.78% | 0.74% | 0.37% | 0.49% | 1.35% | 1.49% | 1.53% | 1.34% | 0.97% |
2015 | 0.97% | 0.65% | 0.47% | 0.44% | 0.55% | 0.70% | 0.74% | 0.70% | 0.50% | 0.81% | 0.82% | 1.13% | 0.71% |
2014 | 1.08% | 1.01% | 1.29% | 1.50% | 1.67% | 1.66% | 1.59% | 1.41% | 1.15% | 1.15% | 0.97% | 0.83% | 1.27% |
2013 | 1.63% | 1.58% | 1.46% | 1.33% | 1.15% | 1.17% | 1.62% | 1.51% | 0.98% | 0.86% | 1.20% | 1.14% | 1.30% |
2012 | 3.35% | 3.03% | 2.66% | 2.55% | 2.54% | 2.20% | 1.48% | 1.27% | 2.09% | 2.09% | 1.63% | 1.43% | 2.19% |
2011 | 3.44% | 3.94% | 4.13% | 3.82% | 3.91% | 4.22% | 4.51% | 4.69% | 3.76% | 3.56% | 4.17% | 4.16% | 4.03% |
2010 | 3.52% | 2.98% | 2.46% | 2.60% | 2.70% | 2.69% | 2.53% | 2.68% | 3.41% | 3.68% | 2.99% | 3.03% | 2.94% |
2009 | 3.75% | 4.10% | 3.88% | 3.58% | 2.73% | 1.99% | 1.62% | 2.16% | 2.16% | 1.98% | 2.44% | 2.80% | 2.76% |
2008 | 3.89% | 3.58% | 3.94% | 4.12% | 4.87% | 5.54% | 5.90% | 5.61% | 5.11% | 4.82% | 4.53% | 4.14% | 4.67% |
2007 | 1.68% | 2.17% | 2.16% | 2.45% | 2.35% | 2.55% | 2.54% | 2.04% | 2.32% | 3.02% | 3.52% | 3.61% | 2.53% |
2006 | 2.22% | 2.02% | 2.00% | 2.00% | 2.30% | 2.41% | 2.40% | 2.69% | 2.48% | 2.19% | 2.10% | 2.09% | 2.24% |
2005 | 3.40% | 3.36% | 2.99% | 3.09% | 3.08% | 2.77% | 2.55% | 1.97% | 2.48% | 2.28% | 2.49% | 2.62% | 2.75% |
2004 | 3.40% | 3.29% | 3.07% | 3.25% | 3.35% | 3.63% | 4.36% | 4.79% | 3.85% | 3.76% | 3.32% | 3.04% | 3.59% |
2003 | 3.81% | 3.89% | 4.52% | 3.75% | 3.18% | 2.99% | 3.19% | 2.98% | 3.33% | 3.71% | 3.43% | 3.42% | 3.51% |
2002 | 2.64% | 2.63% | 2.31% | 2.50% | 2.98% | 2.59% | 2.11% | 2.38% | 3.06% | 2.77% | 3.45% | 3.73% | 2.76% |
2001 | 3.44% | 3.63% | 4.01% | 4.83% | 5.26% | 5.03% | 4.81% | 4.69% | 3.25% | 3.35% | 3.37% | 3.16% | 4.07% |
2000 | 1.89% | 1.77% | 2.11% | 1.44% | 1.10% | 2.22% | 2.98% | 2.45% | 3.52% | 2.64% | 2.20% | 2.78% | 2.26% |
1999 | 1.46% | 0.17% | 0.51% | 0.42% | 0.76% | 0.60% | 0.25% | 0.94% | 0.76% | 1.18% | 1.35% | 1.35% | 0.81% |
1998 | 8.29% | 9.55% | 8.96% | 8.83% | 8.17% | 7.52% | 7.32% | 6.90% | 6.87% | 7.23% | 6.78% | 3.97% | 7.51% |
1997 | 4.69% | 4.86% | 4.54% | 4.31% | 3.81% | 4.00% | 3.70% | 3.96% | 4.24% | 4.24% | 4.33% | 6.57% | 4.44% |
1996 | 4.80% | 4.79% | 4.44% | 4.51% | 4.90% | 5.21% | 5.40% | 5.27% | 4.53% | 5.05% | 5.26% | 4.93% | 4.92% |
1995 | 5.20% | 4.46% | 4.62% | 5.09% | 5.22% | 4.17% | 3.60% | 3.43% | 4.68% | 4.48% | 4.11% | 4.75% | 4.48% |
1994 | 6.35% | 6.81% | 6.40% | 5.94% | 5.68% | 5.90% | 6.88% | 7.35% | 6.50% | 5.75% | 6.08% | 5.57% | 6.27% |
1993 | 4.51% | 4.57% | 4.79% | 4.76% | 4.47% | 4.80% | 4.28% | 4.44% | 4.59% | 5.11% | 5.48% | 5.80% | 4.80% |
1992 | 7.72% | 6.96% | 6.78% | 6.94% | 7.29% | 6.79% | 6.56% | 5.87% | 5.66% | 5.38% | 4.38% | 4.46% | 6.21% |
1991 | 9.16% | 9.93% | 10.13% | 9.41% | 8.51% | 8.67% | 9.04% | 9.49% | 9.44% | 9.31% | 9.69% | 9.25% | 9.33% |
1990 | 7.32% | 7.62% | 7.99% | 8.75% | 8.58% | 8.94% | 9.36% | 8.97% | 8.63% | 8.69% | 8.62% | 9.34% | 8.57% |
1989 | 6.78% | 5.41% | 4.62% | 5.24% | 6.02% | 5.54% | 5.27% | 5.51% | 6.19% | 6.73% | 6.06% | 5.07% | 5.70% |
1988 | 6.22% | 7.76% | 8.48% | 7.67% | 6.60% | 7.36% | 7.86% | 6.91% | 6.49% | 6.11% | 7.15% | 7.18% | 7.15% |
1987 | 0.88% | 0.49% | 1.07% | 1.75% | 2.71% | 2.82% | 2.42% | 3.98% | 4.05% | 5.17% | 5.17% | 6.05% | 3.05% |
1986 | 3.67% | 3.53% | 3.63% | 3.42% | 3.30% | 3.00% | 3.10% | 2.80% | 2.27% | 0.98% | 1.99% | 1.39% | 2.75% |
1985 | 2.11% | 1.93% | 1.67% | 1.47% | 2.34% | 2.96% | 2.96% | 2.65% | 2.58% | 3.40% | 2.41% | 3.02% | 2.46% |
1984 | 1.80% | 2.01% | 2.01% | 2.60% | 2.15% | 1.71% | 1.71% | 2.15% | 3.19% | 2.75% | 2.75% | 2.45% | 2.27% |
1983 | 5.13% | 5.34% | 4.74% | 4.27% | 3.77% | 3.06% | 2.82% | 2.59% | 2.27% | 2.43% | 2.83% | 1.96% | 3.42% |
1982 | 12.41% | 12.05% | 10.95% | 10.18% | 8.62% | 6.35% | 5.57% | 4.79% | 3.94% | 3.95% | 4.22% | 4.83% | 7.19% |
1981 | 28.76% | 24.41% | 22.26% | 22.42% | 21.32% | 23.17% | 23.38% | 22.61% | 21.90% | 18.32% | 16.63% | 13.70% | 21.35% |
1980 | 25.40% | 26.41% | 28.77% | 26.62% | 26.64% | 27.01% | 27.46% | 29.16% | 29.78% | 32.51% | 31.27% | 32.20% | 28.70% |
1979 | 14.09% | 15.69% | 16.28% | 19.30% | 21.80% | 19.63% | 18.47% | 18.63% | 17.87% | 17.64% | 18.79% | 21.21% | 18.32% |
1978 | 13.31% | 12.98% | 12.89% | 12.64% | 12.60% | 14.59% | 14.80% | 13.53% | 15.48% | 16.84% | 17.01% | 16.39% | 14.46% |
1977 | 9.71% | 11.08% | 10.69% | 9.62% | 10.08% | 10.09% | 9.37% | 9.71% | 9.21% | 10.08% | 10.60% | 10.95% | 10.10% |
1976 | 23.04% | 22.17% | 21.99% | 19.52% | 16.09% | 15.68% | 15.81% | 14.49% | 11.48% | 8.75% | 9.46% | 9.60% | 15.33% |
1975 | 25.43% | 21.31% | 19.11% | 20.63% | 24.34% | 26.93% | 26.47% | 25.30% | 27.54% | 30.53% | 27.85% | 26.47% | 25.25% |
1974 | 12.77% | 18.36% | 22.63% | 24.24% | 24.14% | 23.52% | 25.52% | 28.19% | 29.24% | 27.85% | 28.01% | 26.45% | 24.31% |
1973 | 7.87% | 4.84% | 2.14% | 2.03% | 2.20% | 1.40% | 0.88% | 0.31% | 1.07% | 2.39% | 5.58% | 8.49% | 3.22% |
1972 | 7.91% | 9.19% | 10.18% | 11.38% | 13.86% | 14.66% | 13.85% | 14.61% | 12.81% | 12.41% | 10.16% | 9.17% | 11.68% |
1971 | 15.86% | 15.84% | 15.50% | 12.60% | 11.71% | 13.95% | 15.16% | 15.36% | 14.50% | 11.40% | 11.79% | 9.08% | 13.50% |
1970 | 14.88% | 16.48% | 18.10% | 20.01% | 18.05% | 15.14% | 15.96% | 16.20% | 15.31% | 14.50% | 13.02% | 14.42% | 15.96% |
1969 | 11.73% | 10.69% | 10.44% | 11.07% | 11.56% | 11.51% | 11.58% | 11.45% | 14.47% | 14.44% | 13.04% | 16.29% | 12.39% |
1968 | 13.10% | 13.24% | 12.80% | 9.78% | 8.94% | 10.61% | 10.37% | 9.72% | 8.54% | 9.75% | 11.65% | 11.04% | 10.76% |
1967 | 13.18% | 11.62% | 11.40% | 13.23% | 11.22% | 9.83% | 10.49% | 9.57% | 9.30% | 8.22% | 11.72% | 11.55% | 10.90% |
1966 | 7.42% | 8.08% | 9.60% | 9.02% | 9.87% | 11.03% | 9.16% | 10.25% | 12.89% | 16.52% | 15.54% | 15.26% | 11.25% |
Additional resources
All inflation rates are calculated using the South Korea Consumer Price Index (CPI) series.