Italian inflation rate
Italy inflation summary for October 2024
Updated: November 15, 2024
Next update: December 16, 2024
Current Italy inflation rate
October 2024
1.0%
The Consumer Price Index for Italy is 123.4 for the month of October 2024. The inflation rate year over year is 1.0% (compared to 0.7% for the previous month). Inflation from September 2024 to October 2024 was 0.3%.
Previous Italy Inflation Rate
September 2024 to October 2024
0.3%
Month-to-Month Italy Inflation Rate
September 2024
0.7%
Recent inflation rates for Italy
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.9% | 0.8% | 1.2% | 0.8% | 0.8% | 0.9% | 1.6% | 1.2% | 0.7% | 1.0% | |||
2023 | 10.7% | 9.8% | 8.1% | 8.7% | 8.0% | 6.7% | 6.3% | 5.5% | 5.6% | 1.8% | 0.6% | 0.5% | 5.9% |
2022 | 5.1% | 6.2% | 6.8% | 6.3% | 7.3% | 8.5% | 8.4% | 9.1% | 9.4% | 12.6% | 12.6% | 12.3% | 8.7% |
2021 | 0.7% | 1.0% | 0.6% | 1.0% | 1.2% | 1.3% | 1.0% | 2.5% | 2.9% | 3.2% | 3.9% | 4.2% | 1.9% |
2020 | 0.4% | 0.2% | 0.1% | 0.1% | -0.3% | -0.4% | 0.8% | -0.5% | -1.0% | -0.6% | -0.3% | -0.3% | -0.1% |
Additional resources
All inflation rates are calculated using the Italy Consumer Price Index (CPI) series.