Italian inflation rate
Italy inflation summary for September 2026
Updated: October 16, 2026
Next update: November 17, 2026
Current Italy inflation rate
September 2026
4.2%
The Consumer Price Index for Italy is 104.9 for the month of September 2026. The inflation rate year over year is 4.2% (compared to 3.2% for the previous month). Inflation from August 2026 to September 2026 was 2.1%.
Previous Italy Inflation Rate
August 2026
3.2%
Month-to-Month Italy Inflation Rate
August 2026 to September 2026
2.1%
Recent inflation rates for Italy
| Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.0% | 1.5% | 1.6% | 2.8% | 3.2% | 3.0% | 2.9% | 3.2% | 4.2% | ||||
| 2025 | 1.7% | 1.7% | 2.1% | 2.0% | 1.7% | 1.7% | 1.7% | 1.6% | 1.7% | 1.3% | 1.1% | 1.2% | 1.6% |
| 2024 | 0.9% | 0.8% | 1.2% | 0.9% | 0.7% | 0.9% | 1.6% | 1.3% | 0.7% | 1.0% | 1.4% | 1.3% | 1.1% |
| 2023 | 10.7% | 9.8% | 8.0% | 8.6% | 8.0% | 6.8% | 6.3% | 5.6% | 5.6% | 1.8% | 0.6% | 0.6% | 5.9% |
| 2022 | 5.0% | 6.2% | 6.9% | 6.4% | 7.3% | 8.5% | 8.4% | 9.1% | 9.5% | 12.6% | 12.5% | 12.2% | 8.7% |
Additional resources
All inflation rates are calculated using the Italy Consumer Price Index (CPI) series.