Indian Inflation Rates: 2014 to 2024
Historical inflation rates for Republic of India
Updated: November 12, 2024
Next update: December 12, 2024
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5.1% | 5.1% | 4.9% | 4.8% | 4.8% | 5.1% | 3.5% | 3.7% | 5.5% | 6.2% | |||
2023 | 6.5% | 6.4% | 5.7% | 4.7% | 4.3% | 4.9% | 7.4% | 6.8% | 5.0% | 4.9% | 5.6% | 5.7% | 5.7% |
2022 | 6.0% | 6.1% | 7.0% | 7.8% | 7.0% | 7.0% | 6.7% | 7.0% | 7.4% | 6.8% | 5.9% | 5.7% | 6.7% |
2021 | 4.1% | 5.0% | 5.5% | 4.2% | 6.3% | 6.3% | 5.6% | 5.3% | 4.3% | 4.5% | 4.9% | 5.7% | 5.1% |
2020 | 7.6% | 6.6% | 5.8% | 7.2% | 6.3% | 6.2% | 6.7% | 6.7% | 7.3% | 7.6% | 6.9% | 4.6% | 6.6% |
2019 | 2.0% | 2.6% | 2.9% | 3.0% | 3.0% | 3.2% | 3.1% | 3.3% | 4.0% | 4.6% | 5.5% | 7.4% | 3.7% |
2018 | 5.1% | 4.4% | 4.3% | 4.6% | 4.9% | 4.9% | 4.2% | 3.7% | 3.7% | 3.4% | 2.3% | 2.1% | 3.9% |
2017 | 3.2% | 3.7% | 3.9% | 3.0% | 2.2% | 1.5% | 2.4% | 3.3% | 3.3% | 3.6% | 4.9% | 5.2% | 3.3% |
2016 | 5.7% | 5.3% | 4.8% | 5.5% | 5.8% | 5.8% | 6.1% | 5.0% | 4.4% | 4.2% | 3.6% | 3.4% | 4.9% |
2015 | 5.2% | 5.4% | 5.3% | 4.9% | 5.0% | 5.4% | 3.7% | 3.7% | 4.4% | 5.0% | 5.4% | 5.6% | 4.9% |
2014 | 8.6% | 7.9% | 8.2% | 8.5% | 8.3% | 6.8% | 7.4% | 7.0% | 5.6% | 4.6% | 3.3% | 4.3% | 6.6% |
Additional resources
All inflation rates are calculated using the India Consumer Price Index (CPI) series.