Brazilian Inflation Rates: 1981 to 2024
Historical inflation rates for Federative Republic of Brazil
Updated: December 10, 2024
Next update: January 10, 2025
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.51% | 4.50% | 3.93% | 3.69% | 3.93% | 4.23% | 4.50% | 4.24% | 4.42% | 4.76% | 4.87% | ||
2023 | 5.77% | 5.60% | 4.65% | 4.18% | 3.94% | 3.16% | 3.99% | 4.61% | 5.19% | 4.82% | 4.68% | 4.62% | 4.59% |
2022 | 10.38% | 10.54% | 11.30% | 12.13% | 11.73% | 11.89% | 10.07% | 8.73% | 7.17% | 6.47% | 5.90% | 5.79% | 9.28% |
2021 | 4.56% | 5.20% | 6.10% | 6.76% | 8.06% | 8.35% | 8.99% | 9.68% | 10.25% | 10.67% | 10.74% | 10.06% | 8.30% |
2020 | 4.19% | 4.01% | 3.30% | 2.40% | 1.88% | 2.13% | 2.31% | 2.44% | 3.14% | 3.92% | 4.31% | 4.52% | 3.21% |
2019 | 3.78% | 3.89% | 4.58% | 4.94% | 4.66% | 3.37% | 3.22% | 3.43% | 2.89% | 2.54% | 3.27% | 4.31% | 3.73% |
2018 | 2.86% | 2.84% | 2.68% | 2.76% | 2.86% | 4.39% | 4.48% | 4.19% | 4.53% | 4.56% | 4.05% | 3.75% | 3.66% |
2017 | 5.35% | 4.76% | 4.57% | 4.08% | 3.60% | 3.00% | 2.71% | 2.46% | 2.54% | 2.70% | 2.80% | 2.95% | 3.45% |
2016 | 10.71% | 10.36% | 9.39% | 9.28% | 9.32% | 8.84% | 8.74% | 8.97% | 8.48% | 7.87% | 6.99% | 6.29% | 8.74% |
2015 | 7.14% | 7.70% | 8.13% | 8.17% | 8.47% | 8.89% | 9.56% | 9.53% | 9.49% | 9.93% | 10.48% | 10.67% | 9.03% |
2014 | 5.59% | 5.68% | 6.15% | 6.28% | 6.37% | 6.52% | 6.50% | 6.51% | 6.75% | 6.59% | 6.56% | 6.41% | 6.33% |
2013 | 6.15% | 6.31% | 6.59% | 6.49% | 6.50% | 6.70% | 6.27% | 6.09% | 5.86% | 5.84% | 5.77% | 5.91% | 6.20% |
2012 | 6.22% | 5.85% | 5.24% | 5.10% | 4.99% | 4.92% | 5.20% | 5.24% | 5.28% | 5.45% | 5.53% | 5.84% | 5.40% |
2011 | 5.99% | 6.01% | 6.30% | 6.51% | 6.55% | 6.71% | 6.87% | 7.23% | 7.31% | 6.97% | 6.64% | 6.50% | 6.64% |
2010 | 4.59% | 4.83% | 5.17% | 5.26% | 5.22% | 4.84% | 4.60% | 4.49% | 4.70% | 5.20% | 5.63% | 5.91% | 5.04% |
2009 | 5.84% | 5.90% | 5.61% | 5.53% | 5.20% | 4.80% | 4.50% | 4.36% | 4.34% | 4.17% | 4.22% | 4.31% | 4.89% |
2008 | 4.56% | 4.61% | 4.73% | 5.04% | 5.58% | 6.06% | 6.37% | 6.17% | 6.25% | 6.41% | 6.39% | 5.90% | 5.68% |
2007 | 2.99% | 3.02% | 2.96% | 3.00% | 3.18% | 3.69% | 3.74% | 4.18% | 4.15% | 4.12% | 4.19% | 4.46% | 3.64% |
2006 | 5.70% | 5.51% | 5.32% | 4.63% | 4.23% | 4.03% | 3.97% | 3.84% | 3.70% | 3.26% | 3.02% | 3.14% | 4.18% |
2005 | 7.41% | 7.39% | 7.54% | 8.07% | 8.05% | 7.27% | 6.57% | 6.02% | 6.04% | 6.36% | 6.22% | 5.69% | 6.87% |
2004 | 7.71% | 6.69% | 5.89% | 5.26% | 5.15% | 6.06% | 6.81% | 7.18% | 6.70% | 6.86% | 7.24% | 7.60% | 6.60% |
2003 | 14.47% | 15.85% | 16.57% | 16.77% | 17.24% | 16.57% | 15.43% | 15.07% | 15.14% | 13.98% | 11.02% | 9.30% | 14.71% |
2002 | 7.62% | 7.51% | 7.75% | 7.98% | 7.77% | 7.66% | 7.51% | 7.46% | 7.93% | 8.45% | 10.93% | 12.53% | 8.45% |
2001 | 5.92% | 6.27% | 6.44% | 6.61% | 7.04% | 7.35% | 7.05% | 6.41% | 6.46% | 7.19% | 7.61% | 7.67% | 6.84% |
2000 | 8.85% | 7.86% | 6.92% | 6.77% | 6.47% | 6.51% | 7.06% | 7.86% | 7.77% | 6.65% | 5.99% | 5.97% | 7.04% |
1999 | 1.65% | 2.24% | 3.02% | 3.35% | 3.14% | 3.32% | 4.57% | 5.69% | 6.25% | 7.50% | 8.65% | 8.94% | 4.86% |
1998 | 4.73% | 4.69% | 4.52% | 3.85% | 3.95% | 3.41% | 3.06% | 2.55% | 2.27% | 2.05% | 1.76% | 1.65% | 3.20% |
1997 | 9.39% | 8.82% | 8.99% | 8.58% | 7.71% | 7.02% | 6.08% | 5.59% | 5.50% | 5.42% | 5.27% | 5.22% | 6.93% |
1996 | 21.97% | 21.99% | 20.55% | 19.17% | 17.49% | 16.26% | 14.84% | 14.21% | 13.26% | 12.02% | 10.75% | 9.56% | 15.76% |
1995 | 631.54% | 426.83% | 274.78% | 169.05% | 91.79% | 33.03% | 27.45% | 26.36% | 25.69% | 24.21% | 22.59% | 22.41% | 66.01% |
1994 | 2,693.84% | 3,035.71% | 3,417.39% | 3,828.49% | 4,331.19% | 4,922.60% | 4,005.08% | 3,044.89% | 2,253.15% | 1,703.17% | 1,267.54% | 916.46% | 2,075.89% |
1993 | 1,161.79% | 1,168.49% | 1,229.71% | 1,316.42% | 1,348.52% | 1,467.33% | 1,581.70% | 1,730.67% | 1,893.13% | 2,031.27% | 2,258.68% | 2,477.15% | 1,927.38% |
1992 | 497.32% | 515.13% | 567.21% | 662.16% | 785.81% | 857.68% | 937.94% | 996.37% | 1,081.70% | 1,130.94% | 1,104.20% | 1,119.10% | 951.96% |
1991 | 1,140.27% | 752.02% | 422.84% | 375.18% | 374.48% | 372.10% | 369.96% | 381.41% | 386.55% | 411.52% | 448.31% | 472.70% | 432.79% |
1990 | 2,426.12% | 3,701.29% | 6,390.53% | 6,821.31% | 6,214.99% | 5,385.43% | 4,749.03% | 3,993.62% | 3,304.71% | 2,685.74% | 2,101.34% | 1,620.97% | 2,947.73% |
1989 | 1,152.61% | 1,163.33% | 1,046.77% | 941.21% | 943.81% | 1,000.54% | 1,054.17% | 1,169.06% | 1,270.15% | 1,424.35% | 1,660.95% | 1,972.91% | 1,430.98% |
1988 | 385.80% | 398.74% | 404.33% | 405.45% | 389.52% | 398.75% | 456.70% | 545.20% | 662.92% | 760.00% | 860.71% | 981.88% | 629.26% |
1987 | 77.78% | 78.03% | 97.44% | 133.05% | 179.50% | 230.58% | 254.88% | 259.22% | 281.08% | 316.67% | 351.61% | 363.02% | 228.37% |
1986 | 249.82% | 255.66% | 238.64% | 215.93% | 198.38% | 178.48% | 156.52% | 138.32% | 117.65% | 100.00% | 84.77% | 79.77% | 147.19% |
1985 | 221.59% | 224.87% | 229.05% | 224.78% | 219.12% | 214.86% | 216.50% | 223.26% | 221.62% | 222.74% | 234.07% | 241.90% | 225.87% |
1984 | 166.26% | 170.69% | 174.51% | 182.21% | 189.17% | 189.31% | 188.57% | 187.83% | 193.65% | 196.38% | 205.41% | 214.29% | 191.75% |
1983 | 107.86% | 110.32% | 113.69% | 115.04% | 114.85% | 120.32% | 127.77% | 135.66% | 145.61% | 157.46% | 162.41% | 164.80% | 135.25% |
1982 | 96.30% | 95.95% | 97.79% | 96.37% | 98.04% | 101.40% | 102.19% | 102.49% | 102.77% | 101.50% | 101.43% | 104.71% | 100.56% |
1981 | 99.51% | 103.53% | 100.89% | 103.37% | 104.00% | 102.83% | 105.41% | 105.98% | 107.38% | 100.00% | 97.18% | 95.39% | 101.84% |
Additional resources
All inflation rates are calculated using the Brazil Consumer Price Index (CPI) series.