Spanish Consumer Price Index: 2002 to 2024
Historical CPI for Spain
Updated: November 14, 2024
Next update: December 13, 2024
Base year: 2021=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113.404 | 113.807 | 114.674 | 115.472 | 115.776 | 116.212 | 115.660 | 115.707 | 115.009 | 115.726 | |||
2023 | 109.668 | 110.703 | 111.111 | 111.773 | 111.719 | 112.354 | 112.544 | 113.149 | 113.348 | 113.676 | 113.280 | 113.308 | 112.219 |
2022 | 103.567 | 104.403 | 107.566 | 107.375 | 108.262 | 110.267 | 109.986 | 110.265 | 109.498 | 109.866 | 109.734 | 109.899 | 108.391 |
2021 | 97.583 | 97.008 | 97.949 | 99.105 | 99.572 | 100.046 | 99.292 | 99.743 | 100.575 | 102.425 | 102.738 | 103.965 | 100.000 |
2020 | 97.139 | 97.024 | 96.652 | 96.944 | 96.938 | 97.385 | 96.511 | 96.555 | 96.700 | 97.208 | 97.367 | 97.574 | 97.000 |
2019 | 96.085 | 96.320 | 96.669 | 97.644 | 97.834 | 97.719 | 97.113 | 97.059 | 97.059 | 98.001 | 98.167 | 98.096 | 97.314 |
2018 | 95.153 | 95.281 | 95.393 | 96.181 | 97.048 | 97.302 | 96.604 | 96.742 | 96.978 | 97.875 | 97.768 | 97.329 | 96.638 |
2017 | 94.609 | 94.269 | 94.249 | 95.154 | 95.097 | 95.138 | 94.482 | 94.670 | 94.835 | 95.710 | 96.147 | 96.190 | 95.046 |
2016 | 91.876 | 91.552 | 92.139 | 92.785 | 93.292 | 93.723 | 93.041 | 93.161 | 93.165 | 94.230 | 94.572 | 95.132 | 93.222 |
2015 | 92.141 | 92.331 | 92.920 | 93.774 | 94.222 | 94.474 | 93.597 | 93.286 | 92.999 | 93.595 | 93.937 | 93.663 | 93.412 |
2014 | 93.373 | 93.333 | 93.541 | 94.373 | 94.395 | 94.421 | 93.533 | 93.681 | 93.824 | 94.261 | 94.195 | 93.646 | 93.881 |
2013 | 93.188 | 93.349 | 93.678 | 94.028 | 94.201 | 94.340 | 93.853 | 94.145 | 93.969 | 94.351 | 94.547 | 94.632 | 94.023 |
2012 | 90.753 | 90.847 | 91.458 | 92.743 | 92.606 | 92.433 | 92.217 | 92.736 | 93.649 | 94.445 | 94.328 | 94.394 | 92.717 |
2011 | 88.975 | 89.088 | 89.754 | 90.871 | 90.841 | 90.713 | 90.226 | 90.338 | 90.559 | 91.273 | 91.643 | 91.762 | 90.504 |
2010 | 86.158 | 86.001 | 86.639 | 87.562 | 87.756 | 87.913 | 87.519 | 87.740 | 87.801 | 88.603 | 89.084 | 89.631 | 87.701 |
2009 | 85.281 | 85.290 | 85.430 | 86.264 | 86.234 | 86.614 | 85.874 | 86.174 | 85.971 | 86.584 | 87.053 | 87.031 | 86.150 |
2008 | 84.598 | 84.730 | 85.482 | 86.402 | 86.985 | 87.486 | 87.066 | 86.879 | 86.861 | 87.160 | 86.790 | 86.345 | 86.399 |
2007 | 81.129 | 81.184 | 81.800 | 82.930 | 83.158 | 83.311 | 82.704 | 82.818 | 83.090 | 84.167 | 84.770 | 85.125 | 83.016 |
2006 | 79.234 | 79.272 | 79.833 | 80.959 | 81.251 | 81.374 | 80.890 | 81.055 | 80.922 | 81.254 | 81.455 | 81.678 | 80.765 |
2005 | 76.046 | 76.243 | 76.846 | 77.953 | 78.102 | 78.284 | 77.805 | 78.147 | 78.627 | 79.266 | 79.386 | 79.557 | 78.022 |
2004 | 73.773 | 73.807 | 74.322 | 75.340 | 75.784 | 75.904 | 75.328 | 75.661 | 75.796 | 76.575 | 76.767 | 76.692 | 75.479 |
2003 | 72.111 | 72.264 | 72.765 | 73.357 | 73.289 | 73.338 | 72.878 | 73.213 | 73.431 | 73.926 | 74.167 | 74.294 | 73.253 |
2002 | 69.530 | 69.590 | 70.165 | 71.118 | 71.374 | 71.377 | 70.882 | 71.085 | 71.351 | 72.058 | 72.169 | 72.409 | 71.092 |
Additional resources
The CPI for Spain is calculated and issued by: National Statistics Institute (INE). CPI data is calculated and issued monthly.