Spanish Consumer Price Index (CPI)
Spain CPI for October 2024
Updated: November 14, 2024
Next update: December 13, 2024
October 2024
115.726
Recent consumer price index data for Spain
Base year: 2021=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113.404 | 113.807 | 114.674 | 115.472 | 115.776 | 116.212 | 115.660 | 115.707 | 115.009 | 115.726 | |||
2023 | 109.668 | 110.703 | 111.111 | 111.773 | 111.719 | 112.354 | 112.544 | 113.149 | 113.348 | 113.676 | 113.280 | 113.308 | 112.219 |
2022 | 103.567 | 104.403 | 107.566 | 107.375 | 108.262 | 110.267 | 109.986 | 110.265 | 109.498 | 109.866 | 109.734 | 109.899 | 108.391 |
2021 | 97.583 | 97.008 | 97.949 | 99.105 | 99.572 | 100.046 | 99.292 | 99.743 | 100.575 | 102.425 | 102.738 | 103.965 | 100.000 |
2020 | 97.139 | 97.024 | 96.652 | 96.944 | 96.938 | 97.385 | 96.511 | 96.555 | 96.700 | 97.208 | 97.367 | 97.574 | 97.000 |
Additional resources
The CPI for Spain is calculated and issued by: National Statistics Institute (INE). CPI data is calculated and issued monthly.