Singapore Consumer Price Index (CPI)
Singapore CPI for September 2024
Updated: October 23, 2024
Next update: November 25, 2024
September 2024
117.123
Recent consumer price index data for Singapore
Base year: 2019=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 114.572 | 115.772 | 115.662 | 115.764 | 116.574 | 116.323 | 116.028 | 116.829 | 117.123 | ||||
2023 | 111.397 | 112.019 | 112.583 | 112.669 | 113.034 | 113.576 | 113.309 | 114.303 | 114.880 | 115.111 | 114.910 | 115.343 | 113.595 |
2022 | 104.472 | 105.379 | 106.691 | 106.547 | 107.598 | 108.671 | 108.836 | 109.863 | 110.339 | 109.893 | 110.959 | 111.186 | 108.370 |
2021 | 100.440 | 101.015 | 101.239 | 101.070 | 101.883 | 101.870 | 101.672 | 102.231 | 102.657 | 102.950 | 103.959 | 104.439 | 102.119 |
2020 | 100.204 | 100.279 | 99.933 | 99.012 | 99.480 | 99.500 | 99.178 | 99.807 | 100.139 | 99.711 | 100.105 | 100.469 | 99.818 |
Additional resources
The CPI for Singapore is calculated and issued by: Singapore Department of Statistics. CPI data is calculated and issued monthly.