Russian Consumer Price Index: 1995 to 2024
Historical CPI for Russia
Updated: November 1, 2024
Next update: December 2, 2024
Base year: 2010=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 251.2 | 253.0 | 254.0 | 255.2 | 257.1 | 258.8 | 261.6 | 262.4 | |||||
2023 | 233.9 | 234.9 | 235.8 | 236.7 | 237.4 | 238.1 | 239.6 | 240.5 | 242.6 | 244.6 | 247.3 | 249.1 | 240.0 |
2022 | 209.3 | 211.7 | 227.8 | 231.4 | 231.7 | 230.8 | 229.9 | 228.7 | 228.8 | 229.3 | 230.0 | 231.9 | 226.8 |
2021 | 192.4 | 193.9 | 195.2 | 196.4 | 197.8 | 199.2 | 199.8 | 200.1 | 201.3 | 203.6 | 205.5 | 207.2 | 199.4 |
2020 | 182.9 | 183.5 | 184.6 | 186.1 | 186.6 | 187.0 | 187.7 | 187.6 | 187.4 | 188.3 | 189.6 | 191.2 | 186.9 |
2019 | 178.6 | 179.4 | 180.0 | 180.5 | 181.1 | 181.2 | 181.5 | 181.1 | 180.8 | 181.1 | 181.6 | 182.2 | 180.7 |
2018 | 170.1 | 170.5 | 171.0 | 171.6 | 172.3 | 173.1 | 173.6 | 173.6 | 173.9 | 174.5 | 175.4 | 176.8 | 173.0 |
2017 | 166.4 | 166.8 | 167.0 | 167.6 | 168.2 | 169.2 | 169.3 | 168.4 | 168.2 | 168.5 | 168.9 | 169.6 | 168.2 |
2016 | 158.5 | 159.5 | 160.2 | 160.9 | 161.6 | 162.2 | 163.0 | 163.1 | 163.3 | 164.0 | 164.8 | 165.4 | 162.2 |
2015 | 144.4 | 147.6 | 149.4 | 150.1 | 150.6 | 150.9 | 152.1 | 152.6 | 153.5 | 154.6 | 155.8 | 157.0 | 151.5 |
2014 | 125.6 | 126.5 | 127.8 | 128.9 | 130.1 | 130.9 | 131.5 | 131.8 | 132.7 | 133.8 | 135.5 | 139.0 | 131.2 |
2013 | 118.4 | 119.1 | 119.5 | 120.1 | 120.9 | 121.4 | 122.4 | 122.6 | 122.8 | 123.5 | 124.2 | 124.8 | 121.6 |
2012 | 110.6 | 111.0 | 111.6 | 112.0 | 112.6 | 113.6 | 115.0 | 115.1 | 115.7 | 116.3 | 116.7 | 117.3 | 113.9 |
2011 | 106.2 | 107.0 | 107.7 | 108.1 | 108.7 | 108.9 | 108.9 | 108.6 | 108.6 | 109.1 | 109.6 | 110.0 | 108.4 |
2010 | 96.9 | 97.7 | 98.4 | 98.6 | 99.1 | 99.5 | 99.9 | 100.4 | 101.3 | 101.8 | 102.6 | 103.7 | 100.0 |
2009 | 89.7 | 91.2 | 92.4 | 93.0 | 93.6 | 94.1 | 94.7 | 94.7 | 94.7 | 94.7 | 95.0 | 95.4 | 93.6 |
2008 | 79.2 | 80.1 | 81.1 | 82.2 | 83.3 | 84.1 | 84.6 | 84.9 | 85.5 | 86.3 | 87.0 | 87.6 | 83.8 |
2007 | 70.3 | 71.1 | 71.5 | 71.9 | 72.4 | 73.1 | 73.7 | 73.8 | 74.4 | 75.6 | 76.5 | 77.4 | 73.5 |
2006 | 65.0 | 66.1 | 66.6 | 66.8 | 67.2 | 67.4 | 67.8 | 67.9 | 68.0 | 68.2 | 68.6 | 69.2 | 67.4 |
2005 | 58.7 | 59.4 | 60.2 | 60.9 | 61.4 | 61.8 | 62.1 | 62.0 | 62.1 | 62.5 | 62.9 | 63.5 | 61.4 |
2004 | 52.1 | 52.6 | 53.0 | 53.5 | 53.9 | 54.3 | 54.8 | 55.1 | 55.3 | 55.9 | 56.6 | 57.2 | 54.5 |
2003 | 46.8 | 47.6 | 48.1 | 48.6 | 49.0 | 49.3 | 49.7 | 49.5 | 49.7 | 50.2 | 50.6 | 51.2 | 49.2 |
2002 | 41.0 | 41.4 | 41.9 | 42.4 | 43.1 | 43.3 | 43.6 | 43.7 | 43.8 | 44.3 | 45.0 | 45.7 | 43.3 |
2001 | 34.4 | 35.2 | 35.9 | 36.5 | 37.2 | 37.8 | 37.9 | 37.9 | 38.2 | 38.6 | 39.1 | 39.7 | 37.4 |
2000 | 28.5 | 28.8 | 29.0 | 29.3 | 29.8 | 30.5 | 31.1 | 31.4 | 31.8 | 32.5 | 33.0 | 33.5 | 30.8 |
1999 | 22.1 | 23.0 | 23.7 | 24.4 | 24.9 | 25.4 | 26.1 | 26.4 | 26.8 | 27.2 | 27.5 | 27.9 | 25.5 |
1998 | 11.2 | 11.3 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 12.0 | 16.6 | 17.3 | 18.3 | 20.4 | 13.7 |
1997 | 10.2 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 11.0 | 11.1 | 10.7 |
1996 | 8.5 | 8.8 | 9.0 | 9.2 | 9.3 | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.8 | 10.0 | 9.4 |
1995 | 4.2 | 4.6 | 5.0 | 5.5 | 5.9 | 6.3 | 6.6 | 6.9 | 7.2 | 7.6 | 7.9 | 8.2 | 6.3 |
1994 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.7 | 3.0 | 3.5 | 2.1 |
1993 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 | 0.5 |
1992 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Additional resources
The CPI for Russia is calculated and issued by: Federal State Statistic Service. CPI data is calculated and issued monthly.