Russian Consumer Price Index (CPI)
Russia CPI for October 2024
Updated: December 2, 2024
Next update: January 2, 2025
October 2024
265.4
Recent consumer price index data for Russia
Base year: 2010=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 251.2 | 253.0 | 254.0 | 255.2 | 257.1 | 258.8 | 261.6 | 262.4 | 263.5 | 265.4 | |||
2023 | 233.9 | 234.9 | 235.8 | 236.7 | 237.4 | 238.1 | 239.6 | 240.5 | 242.6 | 244.6 | 247.3 | 249.1 | 240.0 |
2022 | 209.3 | 211.7 | 227.8 | 231.4 | 231.7 | 230.8 | 229.9 | 228.7 | 228.8 | 229.3 | 230.0 | 231.9 | 226.8 |
2021 | 192.4 | 193.9 | 195.2 | 196.4 | 197.8 | 199.2 | 199.8 | 200.1 | 201.3 | 203.6 | 205.5 | 207.2 | 199.4 |
2020 | 182.9 | 183.5 | 184.6 | 186.1 | 186.6 | 187.0 | 187.7 | 187.6 | 187.4 | 188.3 | 189.6 | 191.2 | 186.9 |
Additional resources
The CPI for Russia is calculated and issued by: Federal State Statistic Service. CPI data is calculated and issued monthly.