New Zealand Consumer Price Index: 1926 to 2024
Historical CPI for New Zealand
Updated: October 16, 2024
Next update: January 22, 2025
Base year: June 2017 quarter=1000
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 1,267.0 | 1,272.0 | 1,280.0 | ||
2023 | 1,218.0 | 1,231.0 | 1,253.0 | 1,259.0 | 1,240.3 |
2022 | 1,142.0 | 1,161.0 | 1,186.0 | 1,203.0 | 1,173.0 |
2021 | 1,068.0 | 1,082.0 | 1,106.0 | 1,122.0 | 1,094.5 |
2020 | 1,052.0 | 1,047.0 | 1,054.0 | 1,059.0 | 1,053.0 |
2019 | 1,026.0 | 1,032.0 | 1,039.0 | 1,044.0 | 1,035.3 |
2018 | 1,011.0 | 1,015.0 | 1,024.0 | 1,025.0 | 1,018.8 |
2017 | 1,000.0 | 1,000.0 | 1,004.9 | 1,006.0 | 1,002.7 |
2016 | 978.8 | 982.9 | 986.1 | 990.2 | 984.5 |
2015 | 974.7 | 978.8 | 982.1 | 977.2 | 978.2 |
2014 | 972.3 | 974.7 | 978.0 | 976.3 | 975.3 |
2013 | 957.6 | 959.2 | 968.2 | 969.0 | 963.5 |
2012 | 949.4 | 952.7 | 955.1 | 953.5 | 952.7 |
2011 | 934.7 | 943.7 | 947.8 | 944.5 | 942.7 |
2010 | 894.8 | 896.4 | 906.2 | 927.4 | 906.2 |
2009 | 876.8 | 881.7 | 893.1 | 891.5 | 885.8 |
2008 | 851.6 | 865.4 | 878.5 | 874.4 | 867.5 |
2007 | 823.8 | 832.0 | 836.1 | 845.8 | 834.4 |
2006 | 803.4 | 815.7 | 821.4 | 819.7 | 815.1 |
2005 | 777.7 | 784.4 | 793.3 | 798.7 | 788.5 |
2004 | 756.6 | 762.7 | 767.5 | 774.3 | 765.3 |
2003 | 745.1 | 745.1 | 748.5 | 753.9 | 748.1 |
2002 | 726.8 | 734.2 | 737.6 | 742.4 | 735.2 |
2001 | 708.4 | 714.6 | 718.6 | 722.7 | 716.1 |
2000 | 687.4 | 692.2 | 701.7 | 709.8 | 697.8 |
1999 | 677.3 | 678.6 | 681.3 | 682.7 | 680.0 |
1998 | 678.0 | 681.1 | 684.8 | 679.2 | 680.8 |
1997 | 669.3 | 669.9 | 673.0 | 676.7 | 672.2 |
1996 | 657.6 | 662.5 | 666.2 | 671.2 | 664.4 |
1995 | 643.3 | 649.5 | 650.8 | 654.5 | 649.5 |
1994 | 618.6 | 621.1 | 628.5 | 635.9 | 626.0 |
1993 | 610.6 | 614.3 | 617.5 | 618.6 | 615.3 |
1992 | 604.8 | 606.4 | 608.5 | 610.1 | 607.4 |
1991 | 600.0 | 600.5 | 602.7 | 602.1 | 601.3 |
1990 | 574.0 | 584.1 | 589.9 | 596.3 | 586.1 |
1989 | 536.4 | 542.7 | 561.8 | 568.7 | 552.4 |
1988 | 515.6 | 519.7 | 524.3 | 530.5 | 522.5 |
1987 | 473.2 | 488.7 | 496.4 | 506.6 | 491.2 |
1986 | 400.0 | 410.8 | 424.5 | 462.3 | 424.4 |
1985 | 354.1 | 372.1 | 382.3 | 391.0 | 374.9 |
1984 | 312.2 | 319.1 | 328.7 | 339.2 | 324.8 |
1983 | 301.8 | 304.7 | 307.1 | 310.1 | 305.9 |
1982 | 267.9 | 281.3 | 291.4 | 299.3 | 285.0 |
1981 | 231.3 | 240.5 | 249.9 | 259.6 | 245.3 |
1980 | 200.7 | 209.0 | 216.5 | 224.4 | 212.7 |
1979 | 169.5 | 177.2 | 186.1 | 193.2 | 181.5 |
1978 | 153.6 | 157.7 | 161.6 | 165.8 | 159.6 |
1977 | 134.0 | 140.4 | 145.4 | 150.6 | 142.6 |
1976 | 117.9 | 123.2 | 127.1 | 130.6 | 124.7 |
1975 | 100.6 | 104.6 | 108.4 | 112.9 | 106.6 |
1974 | 88.9 | 91.0 | 94.4 | 97.6 | 93.0 |
1973 | 80.6 | 82.8 | 84.7 | 86.7 | 83.7 |
1972 | 76.0 | 77.0 | 77.8 | 78.7 | 77.4 |
1971 | 70.1 | 71.6 | 73.0 | 74.6 | 72.4 |
1970 | 63.5 | 64.5 | 65.7 | 68.4 | 65.5 |
1969 | 60.7 | 61.3 | 61.9 | 62.2 | 61.5 |
1968 | 57.5 | 58.3 | 59.0 | 59.8 | 58.6 |
1967 | 54.8 | 56.3 | 56.9 | 56.9 | 56.2 |
1966 | 52.6 | 52.9 | 53.2 | 53.4 | 53.0 |
1965 | 51.1 | 51.2 | 51.9 | 52.2 | 51.6 |
1964 | 49.0 | 49.4 | 50.2 | 51.0 | 49.9 |
1963 | 47.8 | 48.0 | 48.3 | 48.8 | 48.2 |
1962 | 46.9 | 47.1 | 47.4 | 47.7 | 47.3 |
1961 | 45.6 | 45.6 | 46.3 | 46.8 | 46.1 |
1960 | 44.9 | 45.0 | 45.3 | 45.8 | 45.2 |
1959 | 44.6 | 44.8 | 45.2 | 45.1 | 44.9 |
1958 | 41.9 | 42.3 | 44.3 | 44.6 | 43.3 |
1957 | 40.8 | 41.4 | 41.7 | 41.9 | 41.4 |
1956 | 39.7 | 40.3 | 41.1 | 41.1 | 40.5 |
1955 | 38.9 | 39.2 | 39.3 | 39.3 | 39.2 |
1954 | 37.7 | 38.4 | 38.4 | 38.3 | 38.2 |
1953 | 35.8 | 36.2 | 36.6 | 37.4 | 36.5 |
1952 | 34.3 | 34.8 | 35.2 | 35.5 | 35.0 |
1951 | 30.7 | 32.0 | 33.1 | 33.9 | 32.4 |
1950 | 28.0 | 28.8 | 29.8 | 30.3 | 29.2 |
1949 | 27.4 | 27.5 | 27.8 | 27.9 | 27.6 |
1948 | 26.8 | 27.2 | 27.3 | 27.4 | 27.2 |
1947 | 24.4 | 24.6 | 25.0 | 27.0 | 25.2 |
1946 | 24.3 | 24.3 | 24.5 | 24.5 | 24.4 |
1945 | 24.1 | 24.1 | 24.2 | 24.5 | 24.2 |
1944 | 23.7 | 23.8 | 24.0 | 24.2 | 23.9 |
1943 | 23.2 | 23.3 | 23.6 | 23.9 | 23.5 |
1942 | 22.4 | 22.7 | 23.1 | 23.5 | 22.9 |
1941 | 21.9 | 22.1 | 22.2 | 22.6 | 22.2 |
1940 | 21.0 | 21.3 | 21.6 | 21.8 | 21.4 |
1939 | 20.1 | 20.3 | 20.6 | 21.2 | 20.6 |
1938 | 19.5 | 19.7 | 19.7 | 19.7 | 19.7 |
1937 | 18.6 | 19.0 | 19.2 | 19.6 | 19.1 |
1936 | 17.4 | 17.7 | 18.0 | 18.3 | 17.8 |
1935 | 17.1 | 17.3 | 17.3 | 17.7 | 17.4 |
1934 | 16.6 | 16.8 | 16.7 | 16.8 | 16.7 |
1933 | 16.5 | 16.5 | 16.5 | 16.6 | 16.5 |
1932 | 18.1 | 17.4 | 17.0 | 16.7 | 17.3 |
1931 | 19.3 | 18.9 | 18.4 | 18.4 | 18.8 |
1930 | 20.6 | 20.5 | 20.3 | 19.9 | 20.3 |
1929 | 20.7 | 20.7 | 20.8 | 20.8 | 20.7 |
1928 | 20.7 | 20.9 | 20.8 | 20.9 | 20.8 |
1927 | 20.9 | 20.8 | 20.7 | 20.7 | 20.8 |
1926 | 20.9 | 21.0 | 21.0 | 20.9 | 21.0 |
Additional resources
The CPI for New Zealand is calculated and issued by: Stats NZ Tatauranga Aotearoa. CPI data is calculated and issued quarterly.