New Zealand Consumer Price Index (CPI)
New Zealand CPI for September 2024
Updated: October 16, 2024
Next update: January 22, 2025
September 2024
1,280.0
Recent consumer price index data for New Zealand
Base year: June 2017 quarter=1000
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 1,267.0 | 1,272.0 | 1,280.0 | ||
2023 | 1,218.0 | 1,231.0 | 1,253.0 | 1,259.0 | 1,240.3 |
2022 | 1,142.0 | 1,161.0 | 1,186.0 | 1,203.0 | 1,173.0 |
2021 | 1,068.0 | 1,082.0 | 1,106.0 | 1,122.0 | 1,094.5 |
2020 | 1,052.0 | 1,047.0 | 1,054.0 | 1,059.0 | 1,053.0 |
Additional resources
The CPI for New Zealand is calculated and issued by: Stats NZ Tatauranga Aotearoa. CPI data is calculated and issued quarterly.