South Korean Consumer Price Index (CPI)
South Korea CPI for October 2024
Updated: November 5, 2024
Next update: December 3, 2024
October 2024
114.69
Recent consumer price index data for South Korea
Base year: 2020=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113.15 | 113.77 | 113.94 | 113.99 | 114.10 | 113.84 | 114.13 | 114.54 | 114.65 | 114.69 | |||
2023 | 110.07 | 110.33 | 110.52 | 110.77 | 111.13 | 111.16 | 111.29 | 112.28 | 112.83 | 113.26 | 112.67 | 112.71 | 111.59 |
2022 | 104.85 | 105.42 | 106.10 | 106.83 | 107.50 | 108.21 | 108.73 | 108.63 | 108.82 | 109.16 | 109.07 | 109.26 | 107.72 |
2021 | 101.04 | 101.58 | 101.84 | 101.98 | 102.05 | 102.05 | 102.26 | 102.75 | 103.17 | 103.35 | 103.87 | 104.04 | 102.50 |
2020 | 100.09 | 100.16 | 99.94 | 99.50 | 99.44 | 99.71 | 99.63 | 100.19 | 100.74 | 100.18 | 100.09 | 100.33 | 100.00 |
Additional resources
The CPI for South Korea is calculated and issued by: KOrean Statistical Information Service. CPI data is calculated and issued monthly.