Indian Consumer Price Index (CPI)
India CPI for November 2024
Updated: December 12, 2024
Next update: January 13, 2025
November 2024
196.5
Recent consumer price index data for India
Base year: 2012=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 185.5 | 185.8 | 185.8 | 186.7 | 187.7 | 190.2 | 192.9 | 193.0 | 194.2 | 196.8 | 196.5 | ||
2023 | 176.5 | 176.8 | 177.2 | 178.1 | 179.1 | 181.0 | 186.3 | 186.2 | 184.1 | 185.3 | 186.3 | 185.7 | 181.9 |
2022 | 165.7 | 166.1 | 167.7 | 170.1 | 171.7 | 172.6 | 173.4 | 174.3 | 175.3 | 176.7 | 176.5 | 175.7 | 172.1 |
2021 | 156.3 | 156.6 | 156.8 | 157.8 | 160.4 | 161.3 | 162.5 | 162.9 | 163.2 | 165.5 | 166.7 | 166.2 | 161.4 |
2020 | 150.2 | 149.1 | 148.6 | 151.4 | 150.9 | 151.8 | 153.9 | 154.7 | 156.4 | 158.4 | 158.9 | 157.3 | 153.5 |
Additional resources
The CPI for India is calculated and issued by: Ministry of Statistics and Programme Implementation (MOSPI). CPI data is calculated and issued monthly.