French Consumer Price Index: 1990 to 2024
Historical CPI for France
Updated: November 15, 2024
Next update: December 13, 2024
Base year: 2015=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 118.19 | 119.21 | 119.47 | 120.07 | 120.11 | 120.20 | 120.42 | 121.06 | 119.56 | 119.89 | |||
2023 | 114.60 | 115.78 | 116.79 | 117.50 | 117.44 | 117.65 | 117.71 | 118.89 | 118.26 | 118.43 | 118.23 | 118.39 | 117.47 |
2022 | 108.12 | 108.94 | 110.49 | 110.97 | 111.72 | 112.55 | 112.87 | 113.38 | 112.74 | 113.90 | 114.26 | 114.16 | 112.01 |
2021 | 105.12 | 105.12 | 105.75 | 105.86 | 106.20 | 106.34 | 106.40 | 107.05 | 106.81 | 107.25 | 107.64 | 107.85 | 106.45 |
2020 | 104.54 | 104.53 | 104.59 | 104.56 | 104.71 | 104.79 | 105.19 | 105.09 | 104.55 | 104.51 | 104.73 | 104.96 | 104.73 |
2019 | 103.01 | 103.06 | 103.89 | 104.22 | 104.33 | 104.58 | 104.38 | 104.86 | 104.50 | 104.46 | 104.52 | 104.98 | 104.23 |
2018 | 101.75 | 101.72 | 102.75 | 102.92 | 103.36 | 103.37 | 103.28 | 103.78 | 103.56 | 103.67 | 103.45 | 103.47 | 103.09 |
2017 | 100.41 | 100.53 | 101.17 | 101.26 | 101.31 | 101.32 | 100.97 | 101.49 | 101.33 | 101.43 | 101.53 | 101.85 | 101.22 |
2016 | 99.08 | 99.33 | 100.02 | 100.09 | 100.50 | 100.63 | 100.25 | 100.58 | 100.34 | 100.37 | 100.35 | 100.65 | 100.18 |
2015 | 98.86 | 99.52 | 100.17 | 100.28 | 100.52 | 100.44 | 100.03 | 100.35 | 99.95 | 100.01 | 99.82 | 100.04 | 100.00 |
2014 | 99.24 | 99.79 | 100.24 | 100.20 | 100.22 | 100.18 | 99.86 | 100.30 | 99.92 | 99.95 | 99.78 | 99.86 | 99.96 |
2013 | 98.60 | 98.88 | 99.63 | 99.48 | 99.54 | 99.70 | 99.40 | 99.86 | 99.63 | 99.50 | 99.46 | 99.80 | 99.46 |
2012 | 97.46 | 97.86 | 98.67 | 98.80 | 98.75 | 98.78 | 98.35 | 99.00 | 98.76 | 98.94 | 98.79 | 99.10 | 98.61 |
2011 | 95.22 | 95.67 | 96.45 | 96.78 | 96.83 | 96.91 | 96.48 | 96.98 | 96.91 | 97.14 | 97.41 | 97.80 | 96.71 |
2010 | 93.59 | 94.11 | 94.57 | 94.81 | 94.92 | 94.91 | 94.64 | 94.86 | 94.79 | 94.91 | 95.02 | 95.45 | 94.71 |
2009 | 92.57 | 92.92 | 93.09 | 93.24 | 93.38 | 93.50 | 93.08 | 93.56 | 93.33 | 93.42 | 93.55 | 93.80 | 93.29 |
2008 | 91.92 | 92.12 | 92.81 | 93.12 | 93.62 | 93.96 | 93.76 | 93.73 | 93.67 | 93.62 | 93.18 | 92.95 | 93.21 |
2007 | 89.40 | 89.57 | 89.95 | 90.39 | 90.61 | 90.72 | 90.49 | 90.86 | 90.96 | 91.19 | 91.69 | 92.03 | 90.66 |
2006 | 88.30 | 88.64 | 88.89 | 89.27 | 89.65 | 89.65 | 89.50 | 89.80 | 89.60 | 89.40 | 89.50 | 89.71 | 89.33 |
2005 | 86.50 | 87.00 | 87.60 | 87.80 | 87.80 | 87.90 | 87.80 | 88.10 | 88.50 | 88.50 | 88.30 | 88.40 | 87.85 |
2004 | 85.20 | 85.60 | 85.90 | 86.20 | 86.50 | 86.50 | 86.40 | 86.60 | 86.60 | 86.80 | 86.90 | 87.00 | 86.35 |
2003 | 83.60 | 84.20 | 84.50 | 84.40 | 84.30 | 84.40 | 84.30 | 84.50 | 84.90 | 85.00 | 85.10 | 85.20 | 84.53 |
2002 | 81.90 | 82.00 | 82.40 | 82.70 | 82.80 | 82.80 | 82.80 | 83.00 | 83.10 | 83.30 | 83.30 | 83.40 | 82.79 |
2001 | 80.10 | 80.40 | 80.70 | 81.10 | 81.60 | 81.60 | 81.50 | 81.50 | 81.60 | 81.70 | 81.50 | 81.60 | 81.24 |
2000 | 79.20 | 79.30 | 79.60 | 79.60 | 79.80 | 80.00 | 79.90 | 80.00 | 80.40 | 80.30 | 80.50 | 80.50 | 79.93 |
1999 | 78.00 | 78.20 | 78.50 | 78.70 | 78.70 | 78.70 | 78.50 | 78.60 | 78.70 | 78.80 | 78.80 | 79.20 | 78.62 |
1998 | 77.80 | 78.10 | 78.20 | 78.40 | 78.40 | 78.40 | 78.20 | 78.20 | 78.20 | 78.20 | 78.10 | 78.20 | 78.20 |
1997 | 77.30 | 77.50 | 77.50 | 77.60 | 77.70 | 77.60 | 77.60 | 77.80 | 77.90 | 77.80 | 78.00 | 78.00 | 77.69 |
1996 | 76.00 | 76.30 | 76.80 | 76.80 | 77.00 | 76.90 | 76.80 | 76.60 | 76.80 | 77.00 | 77.00 | 77.10 | 76.76 |
1995 | 74.50 | 74.80 | 75.00 | 75.10 | 75.20 | 75.20 | 75.00 | 75.40 | 75.70 | 75.80 | 75.80 | 75.90 | 75.28 |
1994 | 73.30 | 73.50 | 73.60 | 73.80 | 74.00 | 74.00 | 74.00 | 74.00 | 74.20 | 74.30 | 74.40 | 74.30 | 73.95 |
1993 | 71.90 | 72.20 | 72.60 | 72.60 | 72.80 | 72.70 | 72.80 | 72.80 | 73.00 | 73.10 | 73.20 | 73.20 | 72.74 |
1992 | 70.40 | 70.70 | 71.00 | 71.10 | 71.40 | 71.30 | 71.30 | 71.20 | 71.40 | 71.60 | 71.70 | 71.70 | 71.23 |
1991 | 68.60 | 68.80 | 69.00 | 69.20 | 69.40 | 69.60 | 69.70 | 69.80 | 69.90 | 70.30 | 70.60 | 70.30 | 69.60 |
1990 | 66.40 | 66.60 | 66.70 | 67.10 | 67.20 | 67.20 | 67.20 | 67.60 | 68.10 | 68.40 | 68.30 | 68.30 | 67.42 |
Additional resources
The CPI for France is calculated and issued by: National Institute of Statistics and Economic Studies. CPI data is calculated and issued monthly.