Canadian Consumer Price Index (CPI)
Canada CPI for October 2024
Updated: November 19, 2024
Next update: December 17, 2024
October 2024
161.8
Recent consumer price index data for Canada
Base year: 2002=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 158.3 | 158.8 | 159.8 | 160.6 | 161.5 | 161.4 | 162.1 | 161.8 | 161.1 | 161.8 | |||
2023 | 153.9 | 154.5 | 155.3 | 156.4 | 157.0 | 157.2 | 158.1 | 158.7 | 158.5 | 158.6 | 158.8 | 158.3 | 157.1 |
2022 | 145.3 | 146.8 | 148.9 | 149.8 | 151.9 | 152.9 | 153.1 | 152.6 | 152.7 | 153.8 | 154.0 | 153.1 | 151.2 |
2021 | 138.2 | 138.9 | 139.6 | 140.3 | 141.0 | 141.4 | 142.3 | 142.6 | 142.9 | 143.9 | 144.2 | 144.0 | 141.6 |
2020 | 136.8 | 137.4 | 136.6 | 135.7 | 136.1 | 137.2 | 137.2 | 137.0 | 136.9 | 137.5 | 137.7 | 137.4 | 137.0 |
Additional resources
The CPI for Canada is calculated and issued by: Statistics Canada. CPI data is calculated and issued monthly.