Brazilian Consumer Price Index: 1980 to 2024
Historical CPI for Federative Republic of Brazil
Updated: November 8, 2024
Next update: December 10, 2024
Base year: 1993=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6,801.72 | 6,858.17 | 6,869.14 | 6,895.24 | 6,926.96 | 6,941.51 | 6,967.89 | 6,966.50 | 6,997.15 | 7,036.33 | |||
2023 | 6,508.40 | 6,563.07 | 6,609.67 | 6,649.99 | 6,665.28 | 6,659.95 | 6,667.94 | 6,683.28 | 6,700.66 | 6,716.74 | 6,735.55 | 6,773.27 | 6,661.15 |
2022 | 6,153.09 | 6,215.24 | 6,315.93 | 6,382.88 | 6,412.88 | 6,455.85 | 6,411.95 | 6,388.87 | 6,370.34 | 6,407.93 | 6,434.20 | 6,474.09 | 6,368.60 |
2021 | 5,574.49 | 5,622.43 | 5,674.72 | 5,692.31 | 5,739.56 | 5,769.98 | 5,825.37 | 5,876.05 | 5,944.21 | 6,018.51 | 6,075.69 | 6,120.04 | 5,827.78 |
2020 | 5,331.42 | 5,344.75 | 5,348.49 | 5,331.91 | 5,311.65 | 5,325.46 | 5,344.63 | 5,357.46 | 5,391.75 | 5,438.12 | 5,486.52 | 5,560.59 | 5,381.06 |
2019 | 5,116.93 | 5,138.93 | 5,177.47 | 5,206.98 | 5,213.75 | 5,214.27 | 5,224.18 | 5,229.93 | 5,227.84 | 5,233.07 | 5,259.76 | 5,320.25 | 5,213.61 |
2018 | 4,930.72 | 4,946.50 | 4,950.95 | 4,961.84 | 4,981.69 | 5,044.46 | 5,061.11 | 5,056.56 | 5,080.83 | 5,103.69 | 5,092.97 | 5,100.61 | 5,025.99 |
2017 | 4,793.85 | 4,809.67 | 4,821.69 | 4,828.44 | 4,843.41 | 4,832.27 | 4,843.87 | 4,853.07 | 4,860.83 | 4,881.25 | 4,894.92 | 4,916.46 | 4,848.31 |
2016 | 4,550.23 | 4,591.18 | 4,610.92 | 4,639.05 | 4,675.23 | 4,691.59 | 4,715.99 | 4,736.74 | 4,740.53 | 4,752.86 | 4,761.42 | 4,775.70 | 4,686.79 |
2015 | 4,110.20 | 4,160.34 | 4,215.26 | 4,245.19 | 4,276.60 | 4,310.39 | 4,337.11 | 4,346.65 | 4,370.12 | 4,405.95 | 4,450.45 | 4,493.17 | 4,310.12 |
2014 | 3,836.37 | 3,862.84 | 3,898.38 | 3,924.50 | 3,942.55 | 3,958.32 | 3,958.72 | 3,968.62 | 3,991.24 | 4,008.00 | 4,028.44 | 4,059.86 | 3,953.15 |
2013 | 3,633.44 | 3,655.24 | 3,672.42 | 3,692.62 | 3,706.28 | 3,715.92 | 3,717.03 | 3,725.95 | 3,738.99 | 3,760.30 | 3,780.61 | 3,815.39 | 3,717.85 |
2012 | 3,422.79 | 3,438.19 | 3,445.41 | 3,467.46 | 3,479.94 | 3,482.72 | 3,497.70 | 3,512.04 | 3,532.06 | 3,552.90 | 3,574.22 | 3,602.46 | 3,500.66 |
2011 | 3,222.42 | 3,248.20 | 3,273.86 | 3,299.07 | 3,314.58 | 3,319.55 | 3,324.86 | 3,337.16 | 3,354.85 | 3,369.28 | 3,386.80 | 3,403.73 | 3,321.20 |
2010 | 3,040.22 | 3,063.93 | 3,079.86 | 3,097.42 | 3,110.74 | 3,110.74 | 3,111.05 | 3,112.29 | 3,126.29 | 3,149.74 | 3,175.88 | 3,195.89 | 3,114.50 |
2009 | 2,906.74 | 2,922.73 | 2,928.57 | 2,942.63 | 2,956.46 | 2,967.10 | 2,974.22 | 2,978.68 | 2,985.83 | 2,994.19 | 3,006.47 | 3,017.59 | 2,965.10 |
2008 | 2,746.37 | 2,759.83 | 2,773.08 | 2,788.33 | 2,810.36 | 2,831.16 | 2,846.16 | 2,854.13 | 2,861.55 | 2,874.43 | 2,884.78 | 2,892.86 | 2,826.92 |
2007 | 2,626.56 | 2,638.12 | 2,647.88 | 2,654.50 | 2,661.93 | 2,669.38 | 2,675.79 | 2,688.37 | 2,693.21 | 2,701.29 | 2,711.55 | 2,731.62 | 2,675.02 |
2006 | 2,550.36 | 2,560.82 | 2,571.83 | 2,577.23 | 2,579.81 | 2,574.39 | 2,579.28 | 2,580.57 | 2,585.99 | 2,594.52 | 2,602.56 | 2,615.05 | 2,581.03 |
2005 | 2,412.83 | 2,427.07 | 2,441.87 | 2,463.11 | 2,475.18 | 2,474.68 | 2,480.87 | 2,485.09 | 2,493.79 | 2,512.49 | 2,526.31 | 2,535.40 | 2,477.39 |
2004 | 2,246.43 | 2,260.13 | 2,270.75 | 2,279.15 | 2,290.77 | 2,307.03 | 2,328.02 | 2,344.08 | 2,351.82 | 2,362.17 | 2,378.47 | 2,398.92 | 2,318.15 |
2003 | 2,085.68 | 2,118.43 | 2,144.49 | 2,165.29 | 2,178.50 | 2,175.23 | 2,179.58 | 2,186.99 | 2,204.05 | 2,210.44 | 2,217.96 | 2,229.49 | 2,174.68 |
2002 | 1,822.08 | 1,828.64 | 1,839.61 | 1,854.33 | 1,858.22 | 1,866.02 | 1,888.23 | 1,900.50 | 1,914.18 | 1,939.26 | 1,997.83 | 2,039.78 | 1,895.72 |
2001 | 1,693.07 | 1,700.86 | 1,707.32 | 1,717.22 | 1,724.26 | 1,733.23 | 1,756.28 | 1,768.57 | 1,773.52 | 1,788.24 | 1,800.94 | 1,812.65 | 1,748.01 |
2000 | 1,598.41 | 1,600.49 | 1,604.01 | 1,610.75 | 1,610.91 | 1,614.62 | 1,640.62 | 1,662.11 | 1,665.93 | 1,668.26 | 1,673.60 | 1,683.47 | 1,636.10 |
1999 | 1,468.41 | 1,483.83 | 1,500.15 | 1,508.55 | 1,513.08 | 1,515.95 | 1,532.47 | 1,541.05 | 1,545.83 | 1,564.23 | 1,579.09 | 1,588.56 | 1,528.43 |
1998 | 1,444.64 | 1,451.29 | 1,456.22 | 1,459.71 | 1,467.01 | 1,467.30 | 1,465.54 | 1,458.07 | 1,454.86 | 1,455.15 | 1,453.40 | 1,458.20 | 1,457.62 |
1997 | 1,379.33 | 1,386.23 | 1,393.30 | 1,405.56 | 1,411.32 | 1,418.94 | 1,422.06 | 1,421.78 | 1,422.63 | 1,425.90 | 1,428.32 | 1,434.46 | 1,412.49 |
1996 | 1,260.90 | 1,273.89 | 1,278.35 | 1,294.46 | 1,310.25 | 1,325.84 | 1,340.56 | 1,346.46 | 1,348.48 | 1,352.53 | 1,356.86 | 1,363.24 | 1,320.99 |
1995 | 1,033.74 | 1,044.28 | 1,060.47 | 1,086.24 | 1,115.24 | 1,140.44 | 1,167.35 | 1,178.91 | 1,190.58 | 1,207.37 | 1,225.12 | 1,244.23 | 1,141.16 |
1994 | 141.31 | 198.22 | 282.96 | 403.73 | 581.49 | 857.29 | 915.93 | 932.97 | 947.24 | 972.06 | 999.37 | 1,016.46 | 687.42 |
1993 | 5.06 | 6.32 | 8.04 | 10.28 | 13.12 | 17.07 | 22.31 | 29.67 | 40.25 | 53.91 | 73.08 | 100.00 | 31.59 |
1992 | 0.40 | 0.50 | 0.60 | 0.73 | 0.91 | 1.09 | 1.33 | 1.62 | 2.02 | 2.53 | 3.10 | 3.88 | 1.56 |
1991 | 0.07 | 0.08 | 0.09 | 0.10 | 0.10 | 0.11 | 0.13 | 0.15 | 0.17 | 0.21 | 0.26 | 0.32 | 0.15 |
1990 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.03 |
1989 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1988 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1986 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1985 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1984 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1983 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1982 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1981 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1980 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Additional resources
The CPI for Brazil is calculated and issued by: Instituto Brasileiro de Geografia e Estatística. CPI data is calculated and issued monthly.