Belgian Consumer Price Index: 1947 to 2024
Historical CPI for Belgium
Updated: October 30, 2024
Next update: November 28, 2024
Base year: 2013=100
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 130.08 | 131.01 | 131.73 | 131.10 | 131.58 | 131.87 | 132.81 | 132.81 | 132.15 | 132.79 | |||
2023 | 127.84 | 126.95 | 127.67 | 126.82 | 127.30 | 127.11 | 128.14 | 129.12 | 128.23 | 128.67 | 128.89 | 129.45 | 128.02 |
2022 | 118.32 | 119.07 | 119.69 | 120.09 | 121.01 | 122.04 | 123.05 | 124.05 | 125.24 | 128.21 | 127.92 | 127.72 | 123.03 |
2021 | 109.97 | 110.21 | 110.51 | 110.88 | 111.05 | 111.30 | 112.25 | 112.83 | 112.55 | 114.20 | 115.63 | 115.74 | 112.26 |
2020 | 109.69 | 109.71 | 109.53 | 109.53 | 109.45 | 109.52 | 109.76 | 109.83 | 109.42 | 109.64 | 109.46 | 109.49 | 109.59 |
2019 | 108.17 | 108.52 | 108.85 | 108.91 | 108.93 | 108.87 | 108.96 | 108.94 | 108.44 | 108.83 | 108.90 | 109.04 | 108.78 |
2018 | 106.06 | 106.22 | 106.37 | 106.69 | 106.91 | 107.02 | 107.43 | 107.58 | 107.58 | 108.31 | 108.48 | 108.22 | 107.24 |
2017 | 104.28 | 104.67 | 104.91 | 105.09 | 105.00 | 104.84 | 105.15 | 105.22 | 105.11 | 105.41 | 105.55 | 105.75 | 105.08 |
2016 | 101.59 | 101.65 | 102.57 | 102.75 | 103.08 | 103.19 | 103.31 | 103.26 | 103.04 | 103.34 | 103.41 | 103.54 | 102.89 |
2015 | 99.85 | 100.26 | 100.32 | 100.70 | 100.86 | 101.01 | 101.01 | 101.08 | 101.15 | 101.50 | 101.61 | 101.48 | 100.90 |
2014 | 100.50 | 100.66 | 100.72 | 100.41 | 100.30 | 100.38 | 100.55 | 100.17 | 100.09 | 100.22 | 100.09 | 99.98 | 100.34 |
2013 | 99.37 | 99.69 | 99.83 | 99.79 | 99.94 | 100.11 | 100.21 | 100.15 | 100.21 | 100.13 | 100.20 | 100.36 | 100.00 |
2012 | 97.94 | 98.52 | 98.73 | 98.80 | 98.77 | 98.54 | 98.72 | 99.15 | 99.32 | 99.50 | 99.39 | 99.40 | 98.90 |
2011 | 94.49 | 95.04 | 95.52 | 95.75 | 96.07 | 96.37 | 96.48 | 96.40 | 96.66 | 96.81 | 97.19 | 97.23 | 96.17 |
2010 | 91.54 | 91.93 | 92.27 | 92.59 | 92.96 | 92.95 | 92.99 | 93.05 | 93.34 | 93.47 | 93.59 | 93.96 | 92.89 |
2009 | 90.98 | 91.29 | 90.77 | 90.96 | 90.89 | 90.72 | 90.66 | 90.94 | 90.70 | 90.74 | 90.98 | 91.13 | 90.90 |
2008 | 88.92 | 89.56 | 90.21 | 90.42 | 91.23 | 91.73 | 92.21 | 91.65 | 91.80 | 91.63 | 91.09 | 90.89 | 90.95 |
2007 | 85.95 | 86.41 | 86.42 | 86.81 | 86.71 | 86.70 | 87.07 | 86.96 | 87.04 | 87.50 | 88.32 | 88.56 | 87.04 |
2006 | 84.54 | 84.91 | 84.88 | 85.29 | 85.61 | 85.60 | 85.89 | 86.00 | 85.75 | 85.58 | 85.79 | 85.91 | 85.48 |
2005 | 82.38 | 82.93 | 83.47 | 83.66 | 83.78 | 84.04 | 84.54 | 84.62 | 84.72 | 84.56 | 84.54 | 84.53 | 83.98 |
2004 | 80.56 | 80.86 | 80.98 | 81.41 | 81.73 | 81.69 | 81.97 | 82.07 | 82.12 | 82.52 | 82.42 | 82.15 | 81.71 |
2003 | 79.30 | 79.85 | 80.08 | 79.88 | 79.65 | 79.88 | 80.04 | 80.25 | 80.49 | 80.23 | 80.37 | 80.32 | 80.03 |
2002 | 78.36 | 78.48 | 78.69 | 78.71 | 78.83 | 78.61 | 78.87 | 78.85 | 79.07 | 78.97 | 78.91 | 78.95 | 78.78 |
2001 | 76.14 | 76.47 | 76.64 | 77.31 | 77.79 | 77.93 | 77.87 | 77.86 | 78.09 | 77.96 | 78.05 | 77.89 | 77.50 |
2000 | 74.50 | 74.79 | 75.07 | 75.21 | 75.43 | 75.71 | 75.86 | 75.84 | 76.36 | 76.17 | 76.42 | 76.22 | 75.63 |
1999 | 73.19 | 73.36 | 73.41 | 73.71 | 73.83 | 73.68 | 73.80 | 73.71 | 73.88 | 73.98 | 74.13 | 74.37 | 73.75 |
1998 | 72.50 | 72.65 | 72.53 | 72.85 | 73.22 | 73.14 | 73.32 | 73.04 | 73.01 | 73.02 | 73.01 | 72.95 | 72.94 |
1997 | 72.21 | 72.12 | 71.80 | 71.78 | 71.89 | 72.01 | 72.59 | 72.73 | 72.42 | 72.41 | 72.60 | 72.53 | 72.26 |
1996 | 70.58 | 70.72 | 70.77 | 70.89 | 70.77 | 70.77 | 71.24 | 71.41 | 71.27 | 71.47 | 71.58 | 71.71 | 71.10 |
1995 | 69.23 | 69.42 | 69.36 | 69.47 | 69.45 | 69.52 | 69.89 | 70.07 | 69.89 | 69.76 | 69.93 | 69.94 | 69.66 |
1994 | 67.95 | 68.18 | 68.17 | 68.30 | 68.50 | 68.65 | 69.07 | 69.18 | 69.06 | 68.92 | 68.92 | 68.94 | 68.65 |
1993 | 66.35 | 66.52 | 66.63 | 66.69 | 66.79 | 66.80 | 67.25 | 67.53 | 67.41 | 67.49 | 67.58 | 67.68 | 67.06 |
1992 | 64.52 | 64.72 | 64.74 | 64.81 | 65.04 | 65.25 | 65.55 | 65.44 | 65.56 | 65.70 | 65.91 | 65.90 | 65.26 |
1991 | 63.08 | 63.29 | 63.03 | 63.06 | 63.29 | 63.57 | 63.92 | 64.12 | 64.07 | 64.31 | 64.47 | 64.35 | 63.71 |
1990 | 60.72 | 60.86 | 61.01 | 61.29 | 61.31 | 61.35 | 61.57 | 61.92 | 62.49 | 62.91 | 62.68 | 62.61 | 61.73 |
1989 | 58.61 | 58.87 | 59.01 | 59.41 | 59.46 | 59.58 | 59.77 | 59.97 | 60.26 | 60.34 | 60.26 | 60.50 | 59.67 |
1988 | 57.24 | 57.40 | 57.43 | 57.68 | 57.74 | 57.84 | 58.01 | 58.14 | 58.20 | 58.22 | 58.18 | 58.39 | 57.87 |
1987 | 56.71 | 56.82 | 56.88 | 57.14 | 57.16 | 57.23 | 57.43 | 57.61 | 57.51 | 57.45 | 57.27 | 57.29 | 57.21 |
1986 | 56.21 | 56.25 | 56.17 | 56.34 | 56.21 | 56.29 | 56.28 | 56.33 | 56.53 | 56.47 | 56.42 | 56.47 | 56.33 |
1985 | 54.32 | 54.88 | 55.32 | 55.54 | 55.59 | 55.60 | 55.91 | 55.91 | 56.02 | 55.99 | 56.12 | 56.14 | 55.61 |
1984 | 51.71 | 52.10 | 52.32 | 52.66 | 52.78 | 52.93 | 53.21 | 53.42 | 53.58 | 53.83 | 53.85 | 53.97 | 53.03 |
1983 | 48.39 | 48.66 | 48.83 | 48.99 | 49.24 | 49.56 | 50.04 | 50.51 | 50.87 | 50.87 | 51.13 | 51.22 | 49.86 |
1982 | 44.64 | 44.75 | 44.83 | 45.38 | 45.78 | 46.19 | 46.53 | 46.81 | 47.39 | 47.78 | 47.83 | 47.80 | 46.31 |
1981 | 41.24 | 41.61 | 41.87 | 41.85 | 41.82 | 42.05 | 42.73 | 42.94 | 43.34 | 43.51 | 43.94 | 44.22 | 42.59 |
1980 | 38.55 | 38.84 | 38.92 | 38.96 | 39.08 | 39.17 | 39.63 | 39.74 | 39.98 | 40.35 | 40.77 | 40.89 | 39.57 |
1979 | 36.38 | 36.50 | 36.52 | 36.61 | 36.71 | 36.90 | 37.20 | 37.38 | 37.46 | 37.72 | 37.88 | 38.02 | 37.11 |
1978 | 34.99 | 35.13 | 35.22 | 35.25 | 35.30 | 35.30 | 35.50 | 35.66 | 35.81 | 35.90 | 36.01 | 36.17 | 35.52 |
1977 | 33.08 | 33.33 | 33.30 | 33.49 | 33.82 | 34.03 | 34.14 | 34.24 | 34.49 | 34.56 | 34.68 | 34.82 | 34.00 |
1976 | 30.72 | 30.83 | 31.02 | 31.31 | 31.54 | 31.58 | 31.84 | 31.96 | 32.38 | 32.45 | 32.57 | 32.75 | 31.75 |
1975 | 27.72 | 28.03 | 28.22 | 28.53 | 28.77 | 28.87 | 29.15 | 29.37 | 29.62 | 29.96 | 30.28 | 30.45 | 29.08 |
1974 | 23.97 | 24.28 | 24.59 | 24.94 | 25.30 | 25.66 | 26.03 | 26.36 | 26.72 | 26.95 | 27.23 | 27.42 | 25.79 |
1973 | 22.29 | 22.42 | 22.46 | 22.59 | 22.69 | 22.80 | 22.90 | 23.00 | 23.11 | 23.27 | 23.41 | 23.70 | 22.89 |
1972 | 20.86 | 20.97 | 21.00 | 21.07 | 21.11 | 21.32 | 21.47 | 21.51 | 21.65 | 21.78 | 21.94 | 22.09 | 21.40 |
1971 | 19.77 | 19.93 | 20.01 | 20.11 | 20.16 | 20.21 | 20.33 | 20.41 | 20.55 | 20.60 | 20.68 | 20.76 | 20.29 |
1970 | 19.15 | 19.21 | 19.32 | 19.40 | 19.40 | 19.41 | 19.51 | 19.55 | 19.54 | 19.58 | 19.64 | 19.67 | 19.45 |
1969 | 18.36 | 18.43 | 18.53 | 18.58 | 18.64 | 18.69 | 18.76 | 18.78 | 18.84 | 18.91 | 19.00 | 19.07 | 18.72 |
1968 | 17.87 | 17.88 | 17.89 | 17.93 | 17.95 | 18.01 | 18.05 | 18.07 | 18.15 | 18.21 | 18.21 | 18.28 | 18.04 |
1967 | 17.27 | 17.30 | 17.38 | 17.51 | 17.57 | 17.58 | 17.55 | 17.60 | 17.67 | 17.71 | 17.76 | 17.78 | 17.56 |
1966 | 16.77 | 16.82 | 16.90 | 17.07 | 17.15 | 17.22 | 17.07 | 17.06 | 17.13 | 17.18 | 17.19 | 17.23 | 17.07 |
1965 | 16.09 | 16.13 | 16.15 | 16.17 | 16.37 | 16.40 | 16.46 | 16.46 | 16.51 | 16.53 | 16.61 | 16.71 | 16.38 |
1964 | 15.52 | 15.50 | 15.45 | 15.53 | 15.57 | 15.75 | 15.87 | 15.87 | 15.89 | 15.93 | 16.00 | 16.05 | 15.74 |
1963 | 14.87 | 15.05 | 15.06 | 15.03 | 14.99 | 15.01 | 15.10 | 15.08 | 15.18 | 15.24 | 15.31 | 15.44 | 15.11 |
1962 | 14.65 | 14.65 | 14.67 | 14.74 | 14.92 | 15.01 | 14.93 | 14.75 | 14.77 | 14.81 | 14.83 | 14.81 | 14.80 |
1961 | 14.51 | 14.52 | 14.52 | 14.52 | 14.49 | 14.59 | 14.64 | 14.67 | 14.65 | 14.62 | 14.65 | 14.64 | 14.58 |
1960 | 14.49 | 14.47 | 14.44 | 14.42 | 14.42 | 14.45 | 14.41 | 14.39 | 14.42 | 14.47 | 14.50 | 14.50 | 14.45 |
1959 | 14.28 | 14.31 | 14.29 | 14.31 | 14.35 | 14.40 | 14.40 | 14.47 | 14.48 | 14.50 | 14.53 | 14.52 | 14.40 |
1958 | 14.28 | 14.23 | 14.19 | 14.23 | 14.23 | 14.25 | 14.20 | 14.20 | 14.20 | 14.22 | 14.23 | 14.29 | 14.23 |
1957 | 13.91 | 13.94 | 13.91 | 13.94 | 13.96 | 13.99 | 14.10 | 14.06 | 14.13 | 14.14 | 14.23 | 14.26 | 14.05 |
1956 | 13.43 | 13.45 | 13.52 | 13.52 | 13.57 | 13.61 | 13.63 | 13.64 | 13.68 | 13.74 | 13.76 | 13.85 | 13.62 |
1955 | 13.40 | 13.33 | 13.29 | 13.18 | 13.11 | 13.16 | 13.26 | 13.32 | 13.37 | 13.37 | 13.41 | 13.43 | 13.30 |
1954 | 13.29 | 13.41 | 13.37 | 13.35 | 13.39 | 13.44 | 13.37 | 13.40 | 13.38 | 13.31 | 13.35 | 13.38 | 13.37 |
1953 | 13.16 | 13.06 | 13.03 | 13.02 | 13.04 | 13.09 | 13.10 | 13.16 | 13.25 | 13.24 | 13.27 | 13.24 | 13.14 |
1952 | 13.42 | 13.43 | 13.31 | 13.18 | 13.04 | 13.08 | 13.02 | 13.07 | 13.10 | 13.13 | 13.15 | 13.18 | 13.18 |
1951 | 12.30 | 12.62 | 12.99 | 13.09 | 13.12 | 13.15 | 13.15 | 13.14 | 13.20 | 13.26 | 13.32 | 13.37 | 13.06 |
1950 | 11.81 | 11.81 | 11.73 | 11.70 | 11.71 | 11.65 | 11.67 | 11.90 | 12.39 | 12.49 | 12.29 | 12.15 | 11.94 |
1949 | 12.45 | 12.28 | 12.07 | 12.02 | 11.99 | 12.06 | 11.99 | 11.97 | 11.99 | 11.91 | 11.92 | 11.88 | 12.04 |
1948 | 11.59 | 12.25 | 12.45 | 12.54 | 12.60 | 12.56 | 12.52 | 12.65 | 12.75 | 12.52 | 12.48 | 12.51 | 12.45 |
1947 | 10.52 | 10.50 | 10.43 | 10.45 | 10.52 | 10.57 | 10.70 | 11.13 | 11.17 | 11.35 | 11.35 | 11.53 | 10.85 |
Additional resources
The CPI for Belgium is calculated and issued by: Statistics Belgium (Statbel). CPI data is calculated and issued monthly.