Australian Consumer Price Index: 1948 to 2024
Historical CPI for Australia
Updated: October 30, 2024
Next update: January 29, 2025
Base year: 2011-12=100
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 137.4 | 138.8 | 139.1 | ||
2023 | 132.6 | 133.7 | 135.3 | 136.1 | 134.4 |
2022 | 123.9 | 126.1 | 128.4 | 130.8 | 127.3 |
2021 | 117.9 | 118.8 | 119.7 | 121.3 | 119.4 |
2020 | 116.6 | 114.4 | 116.2 | 117.2 | 116.1 |
2019 | 114.1 | 114.8 | 115.4 | 116.2 | 115.1 |
2018 | 112.6 | 113.0 | 113.5 | 114.1 | 113.3 |
2017 | 110.5 | 110.7 | 111.4 | 112.1 | 111.2 |
2016 | 108.2 | 108.6 | 109.4 | 110.0 | 109.1 |
2015 | 106.8 | 107.5 | 108.0 | 108.4 | 107.7 |
2014 | 105.4 | 105.9 | 106.4 | 106.6 | 106.1 |
2013 | 102.4 | 102.8 | 104.0 | 104.8 | 103.5 |
2012 | 99.9 | 100.4 | 101.8 | 102.0 | 101.0 |
2011 | 98.3 | 99.2 | 99.8 | 99.8 | 99.3 |
2010 | 95.2 | 95.8 | 96.5 | 96.9 | 96.1 |
2009 | 92.5 | 92.9 | 93.8 | 94.3 | 93.4 |
2008 | 90.3 | 91.6 | 92.7 | 92.4 | 91.8 |
2007 | 86.6 | 87.7 | 88.3 | 89.1 | 87.9 |
2006 | 84.5 | 85.9 | 86.7 | 86.6 | 85.9 |
2005 | 82.1 | 82.6 | 83.4 | 83.8 | 83.0 |
2004 | 80.2 | 80.6 | 80.9 | 81.5 | 80.8 |
2003 | 78.6 | 78.6 | 79.1 | 79.5 | 78.9 |
2002 | 76.1 | 76.6 | 77.1 | 77.6 | 76.9 |
2001 | 73.9 | 74.5 | 74.7 | 75.4 | 74.6 |
2000 | 69.7 | 70.2 | 72.9 | 73.1 | 71.5 |
1999 | 67.8 | 68.1 | 68.7 | 69.1 | 68.4 |
1998 | 67.0 | 67.4 | 67.5 | 67.8 | 67.4 |
1997 | 67.1 | 66.9 | 66.6 | 66.8 | 66.9 |
1996 | 66.2 | 66.7 | 66.9 | 67.0 | 66.7 |
1995 | 63.8 | 64.7 | 65.5 | 66.0 | 65.0 |
1994 | 61.5 | 61.9 | 62.3 | 62.8 | 62.1 |
1993 | 60.6 | 60.8 | 61.1 | 61.2 | 60.9 |
1992 | 59.9 | 59.7 | 59.8 | 60.1 | 59.9 |
1991 | 58.9 | 59.0 | 59.3 | 59.9 | 59.3 |
1990 | 56.2 | 57.1 | 57.5 | 59.0 | 57.5 |
1989 | 51.7 | 53.0 | 54.2 | 55.2 | 53.5 |
1988 | 48.4 | 49.3 | 50.2 | 51.2 | 49.8 |
1987 | 45.3 | 46.0 | 46.8 | 47.6 | 46.4 |
1986 | 41.4 | 42.1 | 43.2 | 44.4 | 42.8 |
1985 | 37.9 | 38.8 | 39.7 | 40.5 | 39.2 |
1984 | 36.3 | 36.4 | 36.9 | 37.4 | 36.8 |
1983 | 34.3 | 35.0 | 35.6 | 36.5 | 35.4 |
1982 | 30.8 | 31.5 | 32.6 | 33.6 | 32.1 |
1981 | 27.8 | 28.4 | 29.0 | 30.2 | 28.9 |
1980 | 25.4 | 26.2 | 26.6 | 27.2 | 26.3 |
1979 | 23.0 | 23.6 | 24.2 | 24.9 | 23.9 |
1978 | 21.3 | 21.7 | 22.1 | 22.6 | 21.9 |
1977 | 19.6 | 20.1 | 20.5 | 21.0 | 20.3 |
1976 | 17.3 | 17.7 | 18.1 | 19.2 | 18.1 |
1975 | 15.3 | 15.8 | 15.9 | 16.8 | 16.0 |
1974 | 13.0 | 13.5 | 14.2 | 14.7 | 13.9 |
1973 | 11.4 | 11.8 | 12.2 | 12.6 | 12.0 |
1972 | 10.8 | 10.9 | 11.1 | 11.2 | 11.0 |
1971 | 10.1 | 10.2 | 10.5 | 10.7 | 10.4 |
1970 | 9.6 | 9.7 | 9.8 | 10.0 | 9.8 |
1969 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 |
1968 | 9.1 | 9.1 | 9.2 | 9.2 | 9.1 |
1967 | 8.8 | 8.9 | 9.0 | 9.0 | 8.9 |
1966 | 8.6 | 8.6 | 8.6 | 8.7 | 8.6 |
1965 | 8.2 | 8.3 | 8.4 | 8.5 | 8.4 |
1964 | 8.0 | 8.0 | 8.1 | 8.2 | 8.1 |
1963 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 |
1962 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
1961 | 7.8 | 7.9 | 7.8 | 7.8 | 7.8 |
1960 | 7.5 | 7.6 | 7.7 | 7.8 | 7.7 |
1959 | 7.3 | 7.3 | 7.4 | 7.5 | 7.4 |
1958 | 7.2 | 7.2 | 7.2 | 7.3 | 7.2 |
1957 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 |
1956 | 6.7 | 7.0 | 7.1 | 7.1 | 7.0 |
1955 | 6.5 | 6.6 | 6.6 | 6.7 | 6.6 |
1954 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
1953 | 6.3 | 6.4 | 6.5 | 6.4 | 6.4 |
1952 | 5.9 | 6.1 | 6.2 | 6.3 | 6.1 |
1951 | 4.8 | 5.1 | 5.3 | 5.7 | 5.2 |
1950 | 4.2 | 4.3 | 4.4 | 4.6 | 4.4 |
1949 | 3.9 | 4.0 | 4.1 | 4.1 | 4.0 |
1948 | 3.7 | 3.8 |
Additional resources
The CPI for Australia is calculated and issued by: Australian Bureau of Statistics (ABS). CPI data is calculated and issued quarterly.