Australian Consumer Price Index (CPI)
Australia CPI for September 2024
Updated: October 30, 2024
Next update: January 29, 2025
September 2024
139.1
Recent consumer price index data for Australia
Base year: 2011-12=100
Year | mar | jun | sep | dec | Annual |
---|---|---|---|---|---|
2024 | 137.4 | 138.8 | 139.1 | ||
2023 | 132.6 | 133.7 | 135.3 | 136.1 | 134.4 |
2022 | 123.9 | 126.1 | 128.4 | 130.8 | 127.3 |
2021 | 117.9 | 118.8 | 119.7 | 121.3 | 119.4 |
2020 | 116.6 | 114.4 | 116.2 | 117.2 | 116.1 |
Additional resources
The CPI for Australia is calculated and issued by: Australian Bureau of Statistics (ABS). CPI data is calculated and issued quarterly.