Euro area Inflation Rates: 1997 to 2024
Historical inflation rates for Euro area
Updated: November 19, 2024
Next update: December 18, 2024
Year | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.77% | 2.58% | 2.43% | 2.37% | 2.57% | 2.52% | 2.58% | 2.17% | 1.74% | 2.00% | |||
2023 | 8.64% | 8.50% | 6.88% | 6.96% | 6.10% | 5.52% | 5.31% | 5.24% | 4.34% | 2.90% | 2.40% | 2.93% | 5.42% |
2022 | 5.11% | 5.87% | 7.44% | 7.44% | 8.05% | 8.64% | 8.87% | 9.14% | 9.93% | 10.62% | 10.05% | 9.20% | 8.38% |
2021 | 0.91% | 0.94% | 1.33% | 1.62% | 1.98% | 1.90% | 2.16% | 2.96% | 3.36% | 4.05% | 4.87% | 4.96% | 2.59% |
2020 | 1.36% | 1.22% | 0.75% | 0.31% | 0.09% | 0.27% | 0.39% | -0.17% | -0.31% | -0.28% | -0.29% | -0.27% | 0.25% |
2019 | 1.17% | 1.29% | 1.30% | 1.72% | 1.36% | 1.40% | 1.25% | 1.24% | 1.00% | 0.91% | 0.77% | 1.09% | 1.21% |
2018 | 1.31% | 1.13% | 1.34% | 1.25% | 1.87% | 1.96% | 2.14% | 2.03% | 2.07% | 2.20% | 1.95% | 1.57% | 1.74% |
2017 | 1.75% | 1.98% | 1.55% | 1.89% | 1.40% | 1.26% | 1.32% | 1.50% | 1.53% | 1.38% | 1.54% | 1.35% | 1.54% |
2016 | 0.34% | -0.15% | -0.05% | -0.24% | -0.10% | 0.08% | 0.16% | 0.24% | 0.41% | 0.51% | 0.57% | 1.14% | 0.24% |
2015 | -0.60% | -0.27% | -0.08% | 0.01% | 0.34% | 0.22% | 0.24% | 0.13% | -0.09% | 0.12% | 0.15% | 0.23% | 0.03% |
2014 | 0.77% | 0.71% | 0.47% | 0.71% | 0.49% | 0.50% | 0.37% | 0.36% | 0.32% | 0.38% | 0.28% | -0.17% | 0.43% |
2013 | 1.98% | 1.86% | 1.73% | 1.18% | 1.42% | 1.61% | 1.60% | 1.34% | 1.09% | 0.74% | 0.86% | 0.85% | 1.35% |
2012 | 2.65% | 2.73% | 2.68% | 2.57% | 2.44% | 2.36% | 2.42% | 2.61% | 2.62% | 2.49% | 2.19% | 2.22% | 2.50% |
2011 | 2.31% | 2.42% | 2.67% | 2.83% | 2.72% | 2.71% | 2.56% | 2.54% | 2.98% | 3.03% | 3.03% | 2.75% | 2.71% |
2010 | 0.95% | 0.86% | 1.58% | 1.63% | 1.70% | 1.49% | 1.73% | 1.58% | 1.86% | 1.94% | 1.91% | 2.21% | 1.62% |
2009 | 1.11% | 1.18% | 0.57% | 0.61% | 0.03% | -0.14% | -0.65% | -0.16% | -0.33% | -0.12% | 0.48% | 0.93% | 0.29% |
2008 | 3.20% | 3.26% | 3.60% | 3.27% | 3.67% | 3.95% | 4.06% | 3.84% | 3.64% | 3.17% | 2.13% | 1.59% | 3.28% |
2007 | 1.85% | 1.84% | 1.94% | 1.91% | 1.87% | 1.89% | 1.77% | 1.75% | 2.12% | 2.54% | 3.05% | 3.06% | 2.13% |
2006 | 2.43% | 2.35% | 2.18% | 2.43% | 2.48% | 2.46% | 2.45% | 2.29% | 1.76% | 1.60% | 1.86% | 1.90% | 2.18% |
2005 | 1.92% | 2.06% | 2.17% | 2.07% | 1.98% | 2.04% | 2.14% | 2.18% | 2.59% | 2.45% | 2.30% | 2.26% | 2.18% |
2004 | 1.82% | 1.63% | 1.70% | 2.07% | 2.45% | 2.37% | 2.30% | 2.36% | 2.12% | 2.36% | 2.24% | 2.31% | 2.14% |
2003 | 2.22% | 2.37% | 2.37% | 2.06% | 1.82% | 1.98% | 1.93% | 2.02% | 2.13% | 2.03% | 2.16% | 1.98% | 2.09% |
2002 | 2.49% | 2.47% | 2.51% | 2.35% | 2.06% | 1.86% | 2.00% | 2.15% | 2.13% | 2.28% | 2.27% | 2.31% | 2.24% |
2001 | 2.01% | 1.97% | 2.21% | 2.73% | 3.08% | 2.86% | 2.49% | 2.32% | 2.18% | 2.26% | 1.98% | 2.06% | 2.35% |
2000 | 1.87% | 1.93% | 1.95% | 1.72% | 1.76% | 2.13% | 2.10% | 2.05% | 2.42% | 2.38% | 2.45% | 2.49% | 2.10% |
1999 | 0.75% | 0.73% | 0.94% | 1.06% | 0.93% | 0.89% | 1.01% | 1.11% | 1.23% | 1.31% | 1.45% | 1.75% | 1.10% |
1998 | 1.08% | 1.13% | 1.13% | 1.39% | 1.32% | 1.33% | 1.26% | 1.13% | 1.00% | 0.93% | 0.80% | 0.74% | 1.10% |
1997 | 2.05% | 1.82% | 1.54% | 1.32% | 1.36% | 1.38% | 1.49% | 1.71% | 1.57% | 1.53% | 1.62% | 1.48% | 1.57% |
Additional resources
All inflation rates are calculated using the Euro area Consumer Price Index (CPI) series.